| Product Number | Product Name | Size | Data Sheet |
| BGT-ANT-36540 | Hydra vulgaris Transcription Factor Sp5-like Monoclonal Antibody | 100ug | Download |
| BGT-ANT-36541 | Hypusine antibody | 100ug | Download |
| BGT-ANT-36542 | Hypusine Antibody | 100ug | Download |
| BGT-ANT-36543 | Hypusine Antibody | 100ug | Download |
| BGT-ANT-36544 | ICK Antibody | 100ug | Download |
| BGT-ANT-36545 | Iduna/RNF146 Antibody | 100ug | Download |
| BGT-ANT-36546 | IL6 Monoclonal antibody | 100ug | Download |
| BGT-ANT-36547 | Influenza A virus HA/Hemagglutinin Antibody | 100ug | Download |
| BGT-ANT-36548 | Influenza A virus M/Matrix protein 2 Antibody | 100ug | Download |
| BGT-ANT-36549 | Influenza A virus M/Matrix protein 2 Antibody | 100ug | Download |
| BGT-ANT-36550 | Influenza A virus M2 ectodomain/M2e Antibody | 100ug | Download |
| BGT-ANT-36551 | Influenza A virus Neuraminidase/NA Antibody | 100ug | Download |
| BGT-ANT-36552 | Influenza A virus Neuraminidase/NA Antibody | 100ug | Download |
| BGT-ANT-36553 | Influenza A virus Neuraminidase/NA Antibody | 100ug | Download |
| BGT-ANT-36554 | Influenza A virus Neuraminidase/NA protein Antibody | 100ug | Download |
| BGT-ANT-36555 | Influenza A virus NP/Nucleoprotein Antibody | 100ug | Download |
| BGT-ANT-36556 | Influenza A virus NP/Nucleoprotein Antibody | 100ug | Download |
| BGT-ANT-36557 | Influenza A virus NP/Nucleoprotein protein Antibody | 100ug | Download |
| BGT-ANT-36558 | INPP4b Antibody | 100ug | Download |
| BGT-ANT-36559 | IP3 receptor, type 1 Antibody | 100ug | Download |
| BGT-ANT-36560 | IRSp53/BAIAP2 Antibody | 100ug | Download |
| BGT-ANT-36561 | ITPR Antibody | 100ug | Download |
| BGT-ANT-36562 | JEV Envelope protein E Antibody | 100ug | Download |
| BGT-ANT-36563 | JEV Envelope protein E Antibody | 100ug | Download |
| BGT-ANT-36564 | JIP-2/IB-2 Antibody | 100ug | Download |
| BGT-ANT-36565 | JMJD2A Antibody | 100ug | Download |
| BGT-ANT-36566 | K48-linked Polyubiquitin Antibody | 100ug | Download |
| BGT-ANT-36567 | K63-linked Polyubiquitin Antibody | 100ug | Download |
| BGT-ANT-36568 | KCC2 Antibody | 100ug | Download |
| BGT-ANT-36569 | KChIP1 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36570 | KChIP2b K+ channel Antibody | 100ug | Download |
| BGT-ANT-36571 | KChIP3 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36572 | KChIP4 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36573 | KCTD13 Antibody | 100ug | Download |
| BGT-ANT-36574 | Keyhole limpet hemocyanin/KLH Antibody | 100ug | Download |
| BGT-ANT-36575 | Kir2.1 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36576 | Kir2.2 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36577 | Kir2.3 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36578 | Kir2.4 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36579 | Kir3.3 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36580 | Kir6.1 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36581 | Kir6.2 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36582 | Kirrel3 Antibody | 100ug | Download |
| BGT-ANT-36583 | Kv1.1 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36584 | Kv1.2 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36585 | Kv1.3 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36586 | Kv1.4 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36587 | Kv1.5 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36588 | Kv1.6 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36589 | Kv1.7 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36590 | Kv11.1 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36591 | Kv11.3 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36592 | Kv2.1 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36593 | Kv2.1 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36594 | Kv2.2 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36595 | Kv2.2 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36596 | Kv2.3 K+ channel/Kv8.1 Antibody | 100ug | Download |
| BGT-ANT-36597 | Kv3 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36598 | Kv3.2 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36599 | Kv3.3 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36600 | Kv3.4 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36601 | Kv4.1 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36602 | Kv4.2 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36603 | Kv4.3 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36604 | Kv6.1 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36605 | Kv6.4 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36606 | Kv7.1/KCNQ1 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36607 | Kv7.2/KCNQ2 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36608 | Kv7.4/KCNQ4 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36609 | Kv8.2 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36610 | Kv9.1 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36611 | Kv9.2 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36612 | Kv9.3 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36613 | Kvbeta K+ channel/Pan-Kvbeta K+ channel Antibody | 100ug | Download |
| BGT-ANT-36614 | Kvbeta1.1 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36615 | Kvbeta1.2 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36616 | Kvbeta2 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36617 | Laforin Antibody | 100ug | Download |
| BGT-ANT-36618 | LAR/PTPRF Antibody | 100ug | Download |
| BGT-ANT-36619 | LASV GPC Antibody | 100ug | Download |
| BGT-ANT-36620 | LASV GPC antibody | 100ug | Download |
| BGT-ANT-36621 | LGB/Beta-lactoglobulin Antibody | 100ug | Download |
| BGT-ANT-36622 | Lgi1 Antibody | 100ug | Download |
| BGT-ANT-36623 | Lgi4 Antibody | 100ug | Download |
| BGT-ANT-36624 | LGR5/GPR49 Antibody | 100ug | Download |
| BGT-ANT-36625 | Lhx6.1 Antibody | 100ug | Download |
| BGT-ANT-36626 | Lipid A Specific Antibody | 100ug | Download |
| BGT-ANT-36627 | Listeria monocytogenes serovar 1/2a IAP Monoclonal Antibody | 100ug | Download |
| BGT-ANT-36628 | Listeria monocytogenes serovar 1/2a InlB/Internalin B Antibody | 100ug | Download |
| BGT-ANT-36629 | LolPII/Allergen Lol p2 Antibody | 100ug | Download |
| BGT-ANT-36630 | LPS/Lipid A Antibody | 100ug | Download |
| BGT-ANT-36631 | LPS/Lipid A Antibody | 100ug | Download |
| BGT-ANT-36632 | LPS/Lipid A Antibody | 100ug | Download |
| BGT-ANT-36633 | LPS/Lipopolysaccharide Antibody | 100ug | Download |
| BGT-ANT-36634 | LPS/Lipopolysaccharide Antibody | 100ug | Download |
| BGT-ANT-36635 | LPS/Lipopolysaccharide Antibody | 100ug | Download |
| BGT-ANT-36636 | LPS/Lipopolysaccharide Antibody | 100ug | Download |
| BGT-ANT-36637 | LPS/Lipopolysaccharide Antibody | 100ug | Download |
| BGT-ANT-36638 | LPS/Lipopolysaccharide Antibody | 100ug | Download |
| BGT-ANT-36639 | LPS/Lipopolysaccharide Antibody | 100ug | Download |
| BGT-ANT-36640 | LRP4 Antibody | 100ug | Download |
| BGT-ANT-36641 | LRRK1 Antibody | 100ug | Download |
| BGT-ANT-36642 | LRRK2/Dardarin Antibody | 100ug | Download |
| BGT-ANT-36643 | LRRTM2 Antibody | 100ug | Download |
| BGT-ANT-36644 | LRRTM4 Antibody | 100ug | Download |
| BGT-ANT-36645 | Mad3 Antibody | 100ug | Download |
| BGT-ANT-36646 | MAGEL2 Antibody | 100ug | Download |
| BGT-ANT-36647 | Mal f 1/Allergen Pit o 1 Antibody | 100ug | Download |
| BGT-ANT-36648 | Mal f 1/Allergen Pit o 1 Antibody | 100ug | Download |
| BGT-ANT-36649 | Malin Antibody | 100ug | Download |
| BGT-ANT-36650 | Mannopyranoside Antibody | 100ug | Download |
| BGT-ANT-36651 | MAP3K12 Antibody | 100ug | Download |
| BGT-ANT-36652 | MAP3K12 Antibody | 100ug | Download |
| BGT-ANT-36653 | MARV GP/Envelope glycoprotein Antibody | 100ug | Download |
| BGT-ANT-36654 | MARV NP/Nucleoprotein Antibody | 100ug | Download |
| BGT-ANT-36655 | MARV VP35/Marburg VP35 Antibody | 100ug | Download |
| BGT-ANT-36656 | MBD1 Antibody | 100ug | Download |
| BGT-ANT-36657 | MBG/Marinobufagenin Antibody | 100ug | Download |
| BGT-ANT-36658 | MECP2 Antibody | 100ug | Download |
| BGT-ANT-36659 | MERS-CoV RBD Antibody | 100ug | Download |
| BGT-ANT-36660 | MERS-CoV RBD Antibody | 100ug | Download |
| BGT-ANT-36661 | MERS-CoV RBD Antibody | 100ug | Download |
| BGT-ANT-36662 | MERS-CoV RBD Antibody | 100ug | Download |
| BGT-ANT-36663 | MERS-CoV S1 N-terminal domain/S1-NTD Antibody | 100ug | Download |
| BGT-ANT-36664 | MERS-CoV S2 Protein Antibody | 100ug | Download |
| BGT-ANT-36665 | MERS-CoV S2 Protein Antibody | 100ug | Download |
| BGT-ANT-36666 | MESD Antibody | 100ug | Download |
| BGT-ANT-36667 | METH/methamphetamine Antibody | 100ug | Download |
| BGT-ANT-36668 | Mexican scorpion Beta-toxin Cl13 Antibody | 100ug | Download |
| BGT-ANT-36669 | Mexican scorpion Beta-toxin Cl13/Cb3 Antibody | 100ug | Download |
| BGT-ANT-36670 | Mexican scorpion Toxin 2 Antibody | 100ug | Download |
| BGT-ANT-36671 | Mexican scorpion Toxin 2/Cn2 Antibody | 100ug | Download |
| BGT-ANT-36672 | MFF Antibody | 100ug | Download |
| BGT-ANT-36673 | MGL Antibody | 100ug | Download |
| BGT-ANT-36674 | mGluR1/5 glutamate receptor Antibody | 100ug | Download |
| BGT-ANT-36675 | MHC class I Antibody | 100ug | Download |
| BGT-ANT-36676 | Microcystin-LR/RR Antibody | 100ug | Download |
| BGT-ANT-36677 | Microcystis aeruginosa Microcystin-LR Antibody | 100ug | Download |
| BGT-ANT-36678 | Microcystis aeruginosa Microcystin-LR Antibody | 100ug | Download |
| BGT-ANT-36679 | Miro1 Antibody | 100ug | Download |
| BGT-ANT-36680 | Miro2 Antibody | 100ug | Download |
| BGT-ANT-36681 | MiRP2 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36682 | MiRP4 K+ channel Antibody | 100ug | Download |
| BGT-ANT-36683 | mitF/aspF1 Antibody | 100ug | Download |
| BGT-ANT-36684 | Mitofusin-1 Antibody | 100ug | Download |
| BGT-ANT-36685 | Mitofusin-2 Antibody | 100ug | Download |
| BGT-ANT-36686 | MMACHC Antibody | 100ug | Download |
| BGT-ANT-36687 | MMP9 Antibody | 100ug | Download |
| BGT-ANT-36688 | MOG Antibody | 100ug | Download |
| BGT-ANT-36689 | Monkeypox virus/MPXV A29L Antibody | 100ug | Download |
| BGT-ANT-36690 | Monkeypox virus/MPXV A35R Antibody | 100ug | Download |
| BGT-ANT-36691 | Monkeypox virus/MPXV E8L Antibody | 100ug | Download |
| BGT-ANT-36692 | Monkeypox virus/MPXV H3L Antibody | 100ug | Download |
| BGT-ANT-36693 | Monkeypox virus/MPXV M1R Antibody | 100ug | Download |
| BGT-ANT-36694 | Mouse 5HT3/HTR3A Antibody | 100ug | Download |
| BGT-ANT-36695 | Mouse ANGPTL4 Antibody | 100ug | Download |
| BGT-ANT-36696 | Mouse APOE Antibody | 100ug | Download |
| BGT-ANT-36697 | Mouse BTNL2/BTL-II Monoclonal Antibody | 100ug | Download |
| BGT-ANT-36698 | Mouse C1 epitope of COL2A1 Antibody | 100ug | Download |
| BGT-ANT-36699 | Mouse C5a Antibody | 100ug | Download |
| BGT-ANT-36700 | Mouse CCL11/Eotaxin Antibody | 100ug | Download |
| BGT-ANT-36701 | Mouse CD254/RANKL/TNFSF11 Antibody | 100ug | Download |
| BGT-ANT-36702 | Mouse CD274/PD-L1/B7-H1 Antibody | 100ug | Download |
| BGT-ANT-36703 | Mouse CD289/TLR9 Antibody | 100ug | Download |
| BGT-ANT-36704 | Mouse CD5/Ly-1 Antibody | 100ug | Download |
| BGT-ANT-36705 | Mouse COL2A1 Antibody | 100ug | Download |
| BGT-ANT-36706 | Mouse COMP Antibody | 100ug | Download |
| BGT-ANT-36707 | Mouse CXCL10/IP-10 Antibody | 100ug | Download |
| BGT-ANT-36708 | Mouse CXCL12/SDF-1 Antibody | 100ug | Download |
| BGT-ANT-36709 | Mouse DKK1 Antibody | 100ug | Download |
| BGT-ANT-36710 | Mouse DLL4 Antibody | 100ug | Download |
| BGT-ANT-36711 | Mouse EHF/ESE-3 Monoclonal Antibody | 100ug | Download |
| BGT-ANT-36712 | Mouse FGF13 Antibody | 100ug | Download |
| BGT-ANT-36713 | Mouse FGF2/bFGF Antibody | 100ug | Download |
| BGT-ANT-36714 | Mouse GIPR/GIP-R Antibody | 100ug | Download |
| BGT-ANT-36715 | Mouse GluA1 Antibody | 100ug | Download |
| BGT-ANT-36716 | Mouse GPC1 Antibody | 100ug | Download |
| BGT-ANT-36717 | Mouse GPC3 Antibody | 100ug | Download |
| BGT-ANT-36718 | Mouse HMGB1 Antibody | 100ug | Download |
| BGT-ANT-36719 | Mouse IFNG/IFN-gamma Antibody | 100ug | Download |
| BGT-ANT-36720 | Mouse IL13 Antibody | 100ug | Download |
| BGT-ANT-36721 | Mouse IL2 Antibody | 100ug | Download |
| BGT-ANT-36722 | Mouse IL2 Antibody | 100ug | Download |
| BGT-ANT-36723 | Mouse IL22 Antibody | 100ug | Download |
| BGT-ANT-36724 | Mouse IL22 Antibody | 100ug | Download |
| BGT-ANT-36725 | Mouse IL-31RA/NR10 Antibody | 100ug | Download |
| BGT-ANT-36726 | Mouse IL34 Antibody | 100ug | Download |
| BGT-ANT-36727 | Mouse IL34 Antibody | 100ug | Download |
| BGT-ANT-36728 | Mouse IL4 Antibody | 100ug | Download |
| BGT-ANT-36729 | Mouse IL6 Monoclonal Antibody | 100ug | Download |
| BGT-ANT-36730 | Mouse KIRREL3/NEPH2 Antibody | 100ug | Download |
| BGT-ANT-36731 | Mouse KIRREL3/NEPH2 Antibody | 100ug | Download |
| BGT-ANT-36732 | Mouse MAPT/Tau/PHF-tau Antibody | 100ug | Download |
| BGT-ANT-36733 | Mouse MMP3 Antibody | 100ug | Download |
| BGT-ANT-36734 | Mouse MMP9 Antibody | 100ug | Download |
| BGT-ANT-36735 | Mouse MMP9 Antibody | 100ug | Download |
| BGT-ANT-36736 | Mouse MPO/Myeloperoxidase Antibody | 100ug | Download |
| BGT-ANT-36737 | Mouse NECTIN4 Antibody | 100ug | Download |
| BGT-ANT-36738 | Mouse NGF/Beta-NGF Antibody | 100ug | Download |
| BGT-ANT-36739 | Mouse NGF/Beta-NGF Antibody | 100ug | Download |
| BGT-ANT-36740 | Mouse NGF/Beta-NGF Antibody | 100ug | Download |
| BGT-ANT-36741 | Mouse Norovirus Capsid protein Antibody | 100ug | Download |
| BGT-ANT-36742 | Mouse NRP2 Antibody | 100ug | Download |
| BGT-ANT-36743 | Mouse PCSK9 Antibody | 100ug | Download |
| BGT-ANT-36744 | Mouse PCSK9 Antibody | 100ug | Download |
| BGT-ANT-36745 | Mouse PLCG1 Antibody | 100ug | Download |
| BGT-ANT-36746 | Mouse SERPINE1/PAI-1 Antibody | 100ug | Download |
| BGT-ANT-36747 | Mouse SOST Antibody | 100ug | Download |
| BGT-ANT-36748 | Mouse SOST Antibody | 100ug | Download |
| BGT-ANT-36749 | Mouse STAT3 Antibody | 100ug | Download |
| BGT-ANT-36750 | Mouse TMEM87A Monoclonal Antibody | 100ug | Download |
| BGT-ANT-36751 | Mouse TP53/p53 Antibody | 100ug | Download |
| BGT-ANT-36752 | Mouse TRPC1 Antibody | 100ug | Download |
| BGT-ANT-36753 | Mouse VEGFA Antibody | 100ug | Download |
| BGT-ANT-36754 | Mouse ZNF423 Antibody | 100ug | Download |
| BGT-ANT-36755 | Mouse/Rat ADAM22 Antibody | 100ug | Download |
| BGT-ANT-36756 | Mouse/Rat DRD2 Antibody | 100ug | Download |
| BGT-ANT-36757 | Mouse/Rat FGF14 Antibody | 100ug | Download |
| BGT-ANT-36758 | Mouse/Rat KCNA4 Antibody | 100ug | Download |
| BGT-ANT-36759 | MPP8 Antibody | 100ug | Download |
| BGT-ANT-36760 | MPTS Antibody | 100ug | Download |
| BGT-ANT-36761 | MPXV A29L Antibody | 100ug | Download |
| BGT-ANT-36762 | MPXV A29L Antibody | 100ug | Download |
| BGT-ANT-36763 | MPXV A29L Antibody | 100ug | Download |
| BGT-ANT-36764 | MPXV A29L Antibody | 100ug | Download |
| BGT-ANT-36765 | MTX/Methotrexate Antibody | 100ug | Download |
| BGT-ANT-36766 | Mycoplasma hyopneumoniae P46/46 kDa surface antigen Antibody | 100ug | Download |
| BGT-ANT-36767 | NALCN Antibody | 100ug | Download |
| BGT-ANT-36768 | Nav1.1 Na+ channel Antibody | 100ug | Download |
| BGT-ANT-36769 | Nav1.2 Na+ channel Antibody | 100ug | Download |
| BGT-ANT-36770 | Nav1.3 Na+ channel Antibody | 100ug | Download |
| BGT-ANT-36771 | Nav1.4 Na+ channel Antibody | 100ug | Download |
| BGT-ANT-36772 | Nav1.5 Na+ channel Antibody | 100ug | Download |
| BGT-ANT-36773 | Nav1.6 Na+ channel Antibody | 100ug | Download |
| BGT-ANT-36774 | Nav1.7 Na+ channel Antibody | 100ug | Download |
| BGT-ANT-36775 | Nav1.8 Na+ channel Antibody | 100ug | Download |
| BGT-ANT-36776 | NBC/SLC4A4 Antibody | 100ug | Download |
| BGT-ANT-36777 | NCKX2 Antibody | 100ug | Download |
| BGT-ANT-36778 | NCKX3 Antibody | 100ug | Download |
| BGT-ANT-36779 | NCKX4 Antibody | 100ug | Download |
| BGT-ANT-36780 | Neisseria gonorrhoeae cppB Monoclonal Antibody | 100ug | Download |
| BGT-ANT-36781 | Neisseria meningitidis FHBP Antibody | 100ug | Download |
| BGT-ANT-36782 | Neisseria meningitidis fhbP/GNA1870/LP2086 Antibody | 100ug | Download |
| BGT-ANT-36783 | Neisseria meningitidis NadA/Neisseria adhesin A Antibody | 100ug | Download |
| BGT-ANT-36784 | Neisseria meningitidis NHBA/Dextranase Antibody | 100ug | Download |
| BGT-ANT-36785 | Neisseria meningitidis NHBA/Dextranase Antibody | 100ug | Download |
| BGT-ANT-36786 | Neisseria meningitidis porA/Outer membrane porin protein Antibody | 100ug | Download |
| BGT-ANT-36787 | Neisseria meningitidis group B LPS/Lipopolysaccharide Antibody | 100ug | Download |
| BGT-ANT-36788 | Neu5Ac/O-sialic acid/Polysialic acid Antibody | 100ug | Download |
| BGT-ANT-36789 | NeuGcGM3/GM3 Antibody | 100ug | Download |
| BGT-ANT-36790 | NeuGcGM3/GM3 Antibody | 100ug | Download |
| BGT-ANT-36791 | Neurabin-1/Ppp1r9a Antibody | 100ug | Download |
| BGT-ANT-36792 | Neurexin-1 Antibody | 100ug | Download |
| BGT-ANT-36793 | Neurexin-1-Beta Antibody | 100ug | Download |
| BGT-ANT-36794 | Neurexin-2 Antibody | 100ug | Download |
| BGT-ANT-36795 | Neuroligin-1 Antibody | 100ug | Download |
| BGT-ANT-36796 | Neuroligin-2 Antibody | 100ug | Download |
| BGT-ANT-36797 | Neuroligin-3 Antibody | 100ug | Download |
| BGT-ANT-36798 | Neuronal acetylcholine receptor subunit beta4 Antibody | 100ug | Download |
| BGT-ANT-36799 | NGL-1/LRRC4C Antibody | 100ug | Download |
| BGT-ANT-36800 | NGL-2/LRRC4 Antibody | 100ug | Download |
| BGT-ANT-36801 | NGL-3/LRRC4B Antibody | 100ug | Download |
| BGT-ANT-36802 | Nicotine Antibody | 100ug | Download |
| BGT-ANT-36803 | Nile tilapia NCCRP1 Monoclonal Antibody | 100ug | Download |
| BGT-ANT-36804 | Nipah virus/NiV Fusion glycoprotein F1 Antibody | 100ug | Download |
| BGT-ANT-36805 | Nipah virus/NiV Fusion glycoprotein F2 Antibody | 100ug | Download |
| BGT-ANT-36806 | NK1R Antibody | 100ug | Download |
| BGT-ANT-36807 | NKCC1 Antibody | 100ug | Download |
| BGT-ANT-36808 | nNOS/NOS1 Antibody | 100ug | Download |
| BGT-ANT-36809 | Norovirus/Norwalk virus Capsid protein Antibody | 100ug | Download |
| BGT-ANT-36810 | Norovirus/Norwalk virus Capsid protein VP1/p59 Antibody | 100ug | Download |
| BGT-ANT-36811 | Norovirus/Norwalk virus Capsid protein VP1/p59 Antibody | 100ug | Download |
| BGT-ANT-36812 | Norovirus/Norwalk virus Capsid protein/VP1 Antibody | 100ug | Download |
| BGT-ANT-36813 | Norovirus/Norwalk virus Major capsid protein/VP1 Antibody | 100ug | Download |
| BGT-ANT-36814 | Notch1 Antibody | 100ug | Download |
| BGT-ANT-36815 | NP/4-Hydroxy-3-nitrophenylacetic acid Antibody | 100ug | Download |
| BGT-ANT-36816 | Npas4 Antibody | 100ug | Download |
| BGT-ANT-36817 | NPrPSA Antibody | 100ug | Download |
| BGT-ANT-36818 | NPrPSA Antibody | 100ug | Download |
| BGT-ANT-36819 | NPY Antibody | 100ug | Download |
| BGT-ANT-36820 | NPY2R Antibody | 100ug | Download |
| BGT-ANT-36821 | NrCAM Antibody | 100ug | Download |
| BGT-ANT-36822 | NSD1 Antibody | 100ug | Download |
| BGT-ANT-36823 | NSD3 Antibody | 100ug | Download |
| BGT-ANT-36824 | OCRL/INPP5b Antibody | 100ug | Download |
| BGT-ANT-36825 | Olig1 Antibody | 100ug | Download |
| BGT-ANT-36826 | Opisthorchis viverrini Paramyosin Antibody | 100ug | Download |
| BGT-ANT-36827 | Optineurin Antibody | 100ug | Download |
| BGT-ANT-36828 | OVA/Ovalbumin Antibody | 100ug | Download |
| BGT-ANT-36829 | Oxycodone Antibody | 100ug | Download |
| BGT-ANT-36830 | P.gingivalis fimA/Fimbrilin Antibody | 100ug | Download |
| BGT-ANT-36831 | P2X purinoceptor 2 Antibody | 100ug | Download |
| BGT-ANT-36832 | P2X purinoceptor 3 Antibody | 100ug | Download |
| BGT-ANT-36833 | P2X purinoceptor 4 Antibody | 100ug | Download |
| BGT-ANT-36834 | P2X purinoceptor 7 Antibody | 100ug | Download |
| BGT-ANT-36835 | Pan HBV S/L-HBsAg/L glycoprotein Antibody | 100ug | Download |
| BGT-ANT-36836 | pan-Aflatoxin Antibody | 100ug | Download |
| BGT-ANT-36837 | Pancortin Antibody | 100ug | Download |
| BGT-ANT-36838 | pan-MAGUK Antibody | 100ug | Download |
| BGT-ANT-36839 | Pannexin-1 Antibody | 100ug | Download |
| BGT-ANT-36840 | Pannexin-2 Antibody | 100ug | Download |
| BGT-ANT-36841 | Pan-pS/pT Antibody | 100ug | Download |
| BGT-ANT-36842 | Pan-pS/pSer/Phosphoserine Antibody | 100ug | Download |
| BGT-ANT-36843 | Pan-pY/pTyr/Phosphotyrosine Antibody | 100ug | Download |
| BGT-ANT-36844 | Pan-pY/pTyr/Phosphotyrosine Antibody | 100ug | Download |
| BGT-ANT-36845 | Pan-pY/pTyr/Phosphotyrosine Antibody | 100ug | Download |
| BGT-ANT-36846 | Pan-Thyroid hormone receptor Antibody | 100ug | Download |
| BGT-ANT-36847 | Parainfluenza virus 5/PIV5 Protein P Antibody | 100ug | Download |
| BGT-ANT-36848 | PARIS/ZNF746 Antibody | 100ug | Download |
| BGT-ANT-36849 | Parkin Antibody | 100ug | Download |
| BGT-ANT-36850 | Parvalbumin Antibody | 100ug | Download |
| BGT-ANT-36851 | PCV2 Cap/Capsid protein Antibody | 100ug | Download |
| BGT-ANT-36852 | PCV2 Cap/Capsid protein Antibody | 100ug | Download |
| BGT-ANT-36853 | PEG Antibody | 100ug | Download |
| BGT-ANT-36854 | PEG Antibody | 100ug | Download |
| BGT-ANT-36855 | PEG Antibody | 100ug | Download |
| BGT-ANT-36856 | PEG Antibody | 100ug | Download |
| BGT-ANT-36857 | PEG Antibody | 100ug | Download |
| BGT-ANT-36858 | PEG Antibody | 100ug | Download |
| BGT-ANT-36859 | PEG Antibody | 100ug | Download |
| BGT-ANT-36860 | PEG Antibody | 100ug | Download |
| BGT-ANT-36861 | PEX6 Antibody | 100ug | Download |
| BGT-ANT-36862 | PEX7 Antibody | 100ug | Download |
| BGT-ANT-36863 | Phencyclidine/PCP Antibody | 100ug | Download |
| BGT-ANT-36864 | Phleum pratense PHLPII/Phlp2 Antibody | 100ug | Download |
| BGT-ANT-36865 | PHLPI/Allergen Phl p I Antibody | 100ug | Download |
| BGT-ANT-36866 | PHLPI/Allergen Phl p I Antibody | 100ug | Download |
| BGT-ANT-36867 | PHLPI/Allergen Phl p I Antibody | 100ug | Download |
| BGT-ANT-36868 | PHLPII/Phl p 2 Antibody | 100ug | Download |
| BGT-ANT-36869 | PHLPIV/phlp4 Antibody | 100ug | Download |
| BGT-ANT-36870 | PHLPV/Allergen Phl p V Antibody | 100ug | Download |
| BGT-ANT-36871 | PHLPV/Allergen Phl p V Antibody | 100ug | Download |
| BGT-ANT-36872 | PHLPVa/Allergen Phl p Va Antibody | 100ug | Download |
| BGT-ANT-36873 | PHLPVa/Allergen Phl p Va Antibody | 100ug | Download |
| BGT-ANT-36874 | PHLPVa/Allergen Phl p Va Antibody | 100ug | Download |
| BGT-ANT-36875 | PHLPVa/Allergen Phl p Va Antibody | 100ug | Download |
| BGT-ANT-36876 | PHLPVI Antibody | 100ug | Download |
| BGT-ANT-36877 | PHLPVII/Polcalcin Phl p 7 Antibody | 100ug | Download |
| BGT-ANT-36878 | PHLPXI Antibody | 100ug | Download |
| BGT-ANT-36879 | Phosphatidylserine Antibody | 100ug | Download |
| BGT-ANT-36880 | Phospho-AKT1 Antibody | 100ug | Download |
| BGT-ANT-36881 | Phospho-AKT1 Antibody | 100ug | Download |
| BGT-ANT-36882 | Phospho-CASC5 Antibody | 100ug | Download |
| BGT-ANT-36883 | Phospho-CHK2 Antibody | 100ug | Download |
| BGT-ANT-36884 | Phospho-CREB1 Antibody | 100ug | Download |
| BGT-ANT-36885 | phospho-Histone H2A.X Antibody | 100ug | Download |
| BGT-ANT-36886 | Phospho-Histone H3 Antibody | 100ug | Download |
| BGT-ANT-36887 | Phospho-HTRA2 Antibody | 100ug | Download |
| BGT-ANT-36888 | Phospho-KCNB1 Antibody | 100ug | Download |
| BGT-ANT-36889 | Phospho-p53 Antibody | 100ug | Download |
| BGT-ANT-36890 | Phospho-PLC-γ Antibody | 100ug | Download |
