| Product Number | Product Name | Size | Data Sheet |
| BGT-ANT-35529 | Human ABCA1 Antibody | 100ug | Download |
| BGT-ANT-35530 | Human ABCB11 Antibody | 100ug | Download |
| BGT-ANT-35531 | Human ABCB5 Antibody | 100ug | Download |
| BGT-ANT-35532 | Human ABCC1 Antibody | 100ug | Download |
| BGT-ANT-35533 | Human ABCC3/MRP3 Antibody | 100ug | Download |
| BGT-ANT-35534 | Human Abeta40/Beta-APP40 Antibody | 100ug | Download |
| BGT-ANT-35535 | Human Abeta40/Beta-APP40 Antibody | 100ug | Download |
| BGT-ANT-35536 | Human Abeta42/Beta-APP42 Antibody | 100ug | Download |
| BGT-ANT-35537 | Human ABL1/p150 Antibody | 100ug | Download |
| BGT-ANT-35538 | Human ACE2 Antibody | 100ug | Download |
| BGT-ANT-35539 | Human ACRV1 Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35540 | Human ACTN4/Actinin alpha 4 Antibody | 100ug | Download |
| BGT-ANT-35541 | Human ACVR1C Antibody | 100ug | Download |
| BGT-ANT-35542 | Human ACVR2B Antibody | 100ug | Download |
| BGT-ANT-35543 | Human ADAM12 Antibody | 100ug | Download |
| BGT-ANT-35544 | Human ADAM15/MDC15 Antibody | 100ug | Download |
| BGT-ANT-35545 | Human ADAM28 Antibody | 100ug | Download |
| BGT-ANT-35546 | Human ADAMTS13 Antibody | 100ug | Download |
| BGT-ANT-35547 | Human ADAMTS4 Antibody | 100ug | Download |
| BGT-ANT-35548 | Human ADAMTS5 Antibody | 100ug | Download |
| BGT-ANT-35549 | Human ADGRB1/BAI1 Antibody | 100ug | Download |
| BGT-ANT-35550 | Human ADGRE1/EMR1 Antibody | 100ug | Download |
| BGT-ANT-35551 | Human ADGRG2/GPR64 Antibody | 100ug | Download |
| BGT-ANT-35552 | Human ADGRL4/ELTD1 Antibody | 100ug | Download |
| BGT-ANT-35553 | Human ADRB3 Antibody | 100ug | Download |
| BGT-ANT-35554 | Human AFM/Afamin Antibody | 100ug | Download |
| BGT-ANT-35555 | Human AFP/Alpha-fetoprotein Antibody | 100ug | Download |
| BGT-ANT-35556 | Human AFP/Alpha-fetoprotein Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35557 | Human AGES Antibody | 100ug | Download |
| BGT-ANT-35558 | Human AGR2/HPC8 Antibody | 100ug | Download |
| BGT-ANT-35559 | Human AIMP1/EMAP-II Antibody | 100ug | Download |
| BGT-ANT-35560 | Human AIMP2 Antibody | 100ug | Download |
| BGT-ANT-35561 | Human Albumin/HSA Antibody | 100ug | Download |
| BGT-ANT-35562 | Human ALOX12 Antibody | 100ug | Download |
| BGT-ANT-35563 | Human ALPG/ALPPL2 Antibody | 100ug | Download |
| BGT-ANT-35564 | Human ALPP/PLAP Antibody | 100ug | Download |
| BGT-ANT-35565 | Human AMH Antibody | 100ug | Download |
| BGT-ANT-35566 | Human AMH Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35567 | Human AMH Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35568 | Human AMH Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35569 | Human ANGPTL8 Antibody | 100ug | Download |
| BGT-ANT-35570 | Human ANKRD30A/NY-BR-1 Antibody | 100ug | Download |
| BGT-ANT-35571 | Human ANTXR1/TEM8 Antibody | 100ug | Download |
| BGT-ANT-35572 | Human ANXA1/Annexin A1 Antibody | 100ug | Download |
| BGT-ANT-35573 | Human ANXA2 Antibody | 100ug | Download |
| BGT-ANT-35574 | Human ANXA4 Antibody | 100ug | Download |
| BGT-ANT-35575 | Human APCDD1 Antibody | 100ug | Download |
| BGT-ANT-35576 | Human APLN/Apelin Antibody | 100ug | Download |
| BGT-ANT-35577 | Human APLP2 Antibody | 100ug | Download |
| BGT-ANT-35578 | Human APOA2 Antibody | 100ug | Download |
| BGT-ANT-35579 | Human APOA4 Antibody | 100ug | Download |
| BGT-ANT-35580 | Human APOB Antibody | 100ug | Download |
| BGT-ANT-35581 | Human APOBEC3B Antibody | 100ug | Download |
| BGT-ANT-35582 | Human APOE Antibody | 100ug | Download |
| BGT-ANT-35583 | Human APOE Antibody | 100ug | Download |
| BGT-ANT-35584 | Human APOH Antibody | 100ug | Download |
| BGT-ANT-35585 | Human APOL1 NTD Antibody | 100ug | Download |
| BGT-ANT-35586 | Human APOL1/Apolipoprotein L1, L2 Antibody | 100ug | Download |
| BGT-ANT-35587 | Human APP/Amyloid beta Antibody | 100ug | Download |
| BGT-ANT-35588 | Human APP/Amyloid beta Antibody | 100ug | Download |
| BGT-ANT-35589 | Human APP/Amyloid beta Antibody | 100ug | Download |
| BGT-ANT-35590 | Human APP/Amyloid beta Antibody | 100ug | Download |
| BGT-ANT-35591 | Human AQP3 Antibody | 100ug | Download |
| BGT-ANT-35592 | Human AQP4/Aquaporin-4 Antibody | 100ug | Download |
| BGT-ANT-35593 | Human AREG Antibody | 100ug | Download |
| BGT-ANT-35594 | Human ARG2/Arginase II Antibody | 100ug | Download |
| BGT-ANT-35595 | Human ARTN/Artemin Antibody | 100ug | Download |
| BGT-ANT-35596 | Human ASCL1 Antibody | 100ug | Download |
| BGT-ANT-35597 | Human ASF1B IP Antibody | 100ug | Download |
| BGT-ANT-35598 | Human ASTL/Ovastacin Antibody | 100ug | Download |
| BGT-ANT-35599 | Human ASTL/Ovastacin Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35600 | Human astrovirus-8 Capsid protein VP25 Antibody | 100ug | Download |
| BGT-ANT-35601 | Human ATAD2B IP Antibody | 100ug | Download |
| BGT-ANT-35602 | Human ATAT1 Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35603 | Human ATAT1 Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35604 | Human ATF4/CREB2 Antibody | 100ug | Download |
| BGT-ANT-35605 | Human ATP6AP2/Prorenin receptor Antibody | 100ug | Download |
| BGT-ANT-35606 | Human ATR Antibody | 100ug | Download |
| BGT-ANT-35607 | Human ATTR/Transthyretin amyloidosis Antibody | 100ug | Download |
| BGT-ANT-35608 | Human ATTR/Transthyretin amyloidosis Antibody | 100ug | Download |
| BGT-ANT-35609 | Human B2M Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35610 | Human B2M/Beta-2-microglobulin Antibody | 100ug | Download |
| BGT-ANT-35611 | Human B2M/β2-MG Antibody | 100ug | Download |
| BGT-ANT-35612 | Human B2M/β2-MG Antibody | 100ug | Download |
| BGT-ANT-35613 | Human B2M/β2-MG Antibody | 100ug | Download |
| BGT-ANT-35614 | Human BAG2 Antibody | 100ug | Download |
| BGT-ANT-35615 | Human BAMBI Antibody | 100ug | Download |
| BGT-ANT-35616 | Human BAX Antibody Antibody | 100ug | Download |
| BGT-ANT-35617 | Human BAZ2B IP Antibody | 100ug | Download |
| BGT-ANT-35618 | Human BCHE/CHE1 Antibody | 100ug | Download |
| BGT-ANT-35619 | Human Bcl2 Antibody | 100ug | Download |
| BGT-ANT-35620 | Human BCR Antibody | 100ug | Download |
| BGT-ANT-35621 | Human Big Endothelin1/Big-ET-1 Antibody | 100ug | Download |
| BGT-ANT-35622 | Human BIN1 Antibody | 100ug | Download |
| BGT-ANT-35623 | Human BMP1 Antibody | 100ug | Download |
| BGT-ANT-35624 | Human BMPR2 Antibody | 100ug | Download |
| BGT-ANT-35625 | Human BPIFA1/LunX Antibody | 100ug | Download |
| BGT-ANT-35626 | Human BRAF/B-Raf Antibody | 100ug | Download |
| BGT-ANT-35627 | Human BRAF/B-Raf Antibody | 100ug | Download |
| BGT-ANT-35628 | Human BRD1 IP Antibody | 100ug | Download |
| BGT-ANT-35629 | Human BRD2 IP Antibody | 100ug | Download |
| BGT-ANT-35630 | Human BRD3 IP Antibody | 100ug | Download |
| BGT-ANT-35631 | Human BRD4 IP Antibody | 100ug | Download |
| BGT-ANT-35632 | Human BRD7 IP Antibody | 100ug | Download |
| BGT-ANT-35633 | Human BTN1A1 Antibody | 100ug | Download |
| BGT-ANT-35634 | Human BTNL3 Antibody | 100ug | Download |
| BGT-ANT-35635 | Human BTNL8 Antibody | 100ug | Download |
| BGT-ANT-35636 | Human BTNL9 Antibody | 100ug | Download |
| BGT-ANT-35637 | Human BUB1B Antibody | 100ug | Download |
| BGT-ANT-35638 | Human C3d Antibody | 100ug | Download |
| BGT-ANT-35639 | Human C5/Complement C5 Antibody | 100ug | Download |
| BGT-ANT-35640 | Human C6/Complement C6 Antibody | 100ug | Download |
| BGT-ANT-35641 | Human C7 Antibody | 100ug | Download |
| BGT-ANT-35642 | Human C9orf72 Antibody | 100ug | Download |
| BGT-ANT-35643 | Human CA72-4/TAG72 Antibody | 100ug | Download |
| BGT-ANT-35644 | Human CACNA1C Antibody | 100ug | Download |
| BGT-ANT-35645 | Human CACNA1C Antibody | 100ug | Download |
| BGT-ANT-35646 | Human CACNA2D1 Antibody | 100ug | Download |
| BGT-ANT-35647 | Human CADM1 Antibody | 100ug | Download |
| BGT-ANT-35648 | Human CADM2 Antibody | 100ug | Download |
| BGT-ANT-35649 | Human CALCA Antibody | 100ug | Download |
| BGT-ANT-35650 | Human CALCR/Calcitonin receptor/CT-R Antibody | 100ug | Download |
| BGT-ANT-35651 | Human CAPRIN1 Antibody | 100ug | Download |
| BGT-ANT-35652 | Human CASP9/Caspase 9 Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35653 | Human CAV1/Caveolin-1 Antibody | 100ug | Download |
| BGT-ANT-35654 | Human CBX1 IP Antibody | 100ug | Download |
| BGT-ANT-35655 | Human CBX3 IP Antibody | 100ug | Download |
| BGT-ANT-35656 | Human CBX5 IP Antibody | 100ug | Download |
| BGT-ANT-35657 | Human CBX8 IP Antibody | 100ug | Download |
| BGT-ANT-35658 | Human CCL2/MCP-1 Antibody | 100ug | Download |
| BGT-ANT-35659 | Human CCL20/MIP-3-alpha Antibody | 100ug | Download |
| BGT-ANT-35660 | Human CCL21/6Ckine Antibody | 100ug | Download |
| BGT-ANT-35661 | Human CCN4/WISP-1 Antibody | 100ug | Download |
| BGT-ANT-35662 | Human CCSAP Antibody | 100ug | Download |
| BGT-ANT-35663 | Human CD121b/IL1R2 Antibody | 100ug | Download |
| BGT-ANT-35664 | Human CD121b/IL1R2 Antibody | 100ug | Download |
| BGT-ANT-35665 | Human CD121b/IL1R2/IL-2R beta Antibody | 100ug | Download |
| BGT-ANT-35666 | Human CD133/PROM1 antibody | 100ug | Download |
| BGT-ANT-35667 | Human CD134/TNFRSF4/OX40 Antibody | 100ug | Download |
| BGT-ANT-35668 | Human CD14 Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35669 | Human CD144/CDH5/VE-cadherin Antibody | 100ug | Download |
| BGT-ANT-35670 | Human CD147/BSG Antibody | 100ug | Download |
| BGT-ANT-35671 | Human CD150/SLAMF1 Antibody | 100ug | Download |
| BGT-ANT-35672 | Human CD153/TNFSF8/CD30L Antibody | 100ug | Download |
| BGT-ANT-35673 | Human CD156b/ADAM17 Antibody | 100ug | Download |
| BGT-ANT-35674 | Human CD158a/KIR2DL1 Antibody | 100ug | Download |
| BGT-ANT-35675 | Human CD158e/KIR3DL1 Antibody | 100ug | Download |
| BGT-ANT-35676 | Human CD158h/KIR2DS1 Antibody | 100ug | Download |
| BGT-ANT-35677 | Human CD158z/KIR3DL3 Antibody | 100ug | Download |
| BGT-ANT-35678 | Human CD172b/SIRPB1 Antibody | 100ug | Download |
| BGT-ANT-35679 | Human CD175/Tn Antibody | 100ug | Download |
| BGT-ANT-35680 | Human CD175/Tn Antibody | 100ug | Download |
| BGT-ANT-35681 | Human CD175/Tn Antibody | 100ug | Download |
| BGT-ANT-35682 | Human CD175s/STn Antibody | 100ug | Download |
| BGT-ANT-35683 | Human CD179a/VPREB1 Antibody | 100ug | Download |
| BGT-ANT-35684 | Human CD19 Antibody | 100ug | Download |
| BGT-ANT-35685 | Human CD201/PROCR/EPCR Antibody | 100ug | Download |
| BGT-ANT-35686 | Human CD215/IL15RA Antibody | 100ug | Download |
| BGT-ANT-35687 | Human CD227/MUC1 Antibody | 100ug | Download |
| BGT-ANT-35688 | Human CD227/MUC1 Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35689 | Human CD229/LY9 Antibody | 100ug | Download |
| BGT-ANT-35690 | Human CD235a/GYPA Antibody | 100ug | Download |
| BGT-ANT-35691 | Human CD242/ICAM4 Antibody | 100ug | Download |
| BGT-ANT-35692 | Human CD245/MYO18A Antibody | 100ug | Download |
| BGT-ANT-35693 | Human CD25/IL2RA Antibody | 100ug | Download |
| BGT-ANT-35694 | Human CD262/TNFRSF10B/TRAIL-R2/DR5 Antibody | 100ug | Download |
| BGT-ANT-35695 | Human CD263/TNFRSF10C Antibody | 100ug | Download |
| BGT-ANT-35696 | Human CD264/TNFRSF10D/TRAIL-R4 Antibody | 100ug | Download |
| BGT-ANT-35697 | Human CD267/TNFRSF13B Antibody | 100ug | Download |
| BGT-ANT-35698 | Human CD274/PD-L1/B7-H1 Antibody | 100ug | Download |
| BGT-ANT-35699 | Human CD274/PD-L1/B7-H1 Antibody | 100ug | Download |
| BGT-ANT-35700 | Human CD274/PD-L1/B7-H1 Antibody | 100ug | Download |
| BGT-ANT-35701 | Human CD274/PD-L1/B7-H1 Antibody | 100ug | Download |
| BGT-ANT-35702 | Human CD274/PD-L1/B7-H1 Antibody | 100ug | Download |
| BGT-ANT-35703 | Human CD274/PD-L1/B7-H1 Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35704 | Human CD274/PD-L1/B7-H1 Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35705 | Human CD276/B7-H3 Antibody | 100ug | Download |
| BGT-ANT-35706 | Human CD279/PDCD1/PD1 Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35707 | Human CD284/TLR4 Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35708 | Human CD288/TLR8/PRO286 Antibody | 100ug | Download |
| BGT-ANT-35709 | Human CD289/TLR9 Antibody | 100ug | Download |
| BGT-ANT-35710 | Human CD300a Antibody | 100ug | Download |
| BGT-ANT-35711 | Human CD300c Antibody | 100ug | Download |
| BGT-ANT-35712 | Human CD300f/CD300LF Antibody | 100ug | Download |
| BGT-ANT-35713 | Human CD307a/FCRL1/IRTA5 Antibody | 100ug | Download |
| BGT-ANT-35714 | Human CD307b/FCRL2/IRTA4 Antibody | 100ug | Download |
| BGT-ANT-35715 | Human CD307d/FCRL4/IRTA Antibody | 100ug | Download |
| BGT-ANT-35716 | Human CD31/PECAM1 Antibody | 100ug | Download |
| BGT-ANT-35717 | Human CD31/PECAM1 Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35718 | Human CD312/ADGRE2/EMR2 Antibody | 100ug | Download |
| BGT-ANT-35719 | Human CD315/PTGFRN/CD9P-1 Antibody | 100ug | Download |
| BGT-ANT-35720 | Human CD316/IGSF8 Antibody | 100ug | Download |
| BGT-ANT-35721 | Human CD321/F11R/JAM-A Antibody | 100ug | Download |
| BGT-ANT-35722 | Human CD327/SIGLEC6 Antibody | 100ug | Download |
| BGT-ANT-35723 | Human CD328/SIGLEC7 Antibody | 100ug | Download |
| BGT-ANT-35724 | Human CD329/SIGLEC9 Antibody | 100ug | Download |
| BGT-ANT-35725 | Human CD329/SIGLEC9 Antibody | 100ug | Download |
| BGT-ANT-35726 | Human CD340/ERBB2 Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35727 | Human CD340/ERBB2/HER2 Antibody | 100ug | Download |
| BGT-ANT-35728 | Human CD354/TREM1 Antibody | 100ug | Download |
| BGT-ANT-35729 | Human CD360/IL21R Antibody | 100ug | Download |
| BGT-ANT-35730 | Human CD362/SDC2 Antibody | 100ug | Download |
| BGT-ANT-35731 | Human CD38 Antibody | 100ug | Download |
| BGT-ANT-35732 | Human CD38 Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35733 | Human CD3E Antibody | 100ug | Download |
| BGT-ANT-35734 | Human CD3E Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35735 | Human CD4 Antibody | 100ug | Download |
| BGT-ANT-35736 | Human CD40/TNFRSF5 Antibody | 100ug | Download |
| BGT-ANT-35737 | Human CD53 Antibody | 100ug | Download |
| BGT-ANT-35738 | Human CD56/NCAM1 Antibody | 100ug | Download |
| BGT-ANT-35739 | Human CD5L Antibody | 100ug | Download |
| BGT-ANT-35740 | Human CD61/ITGB3 Antibody | 100ug | Download |
| BGT-ANT-35741 | Human CD66e/CEA/CEACAM5 Antibody | 100ug | Download |
| BGT-ANT-35742 | Human CD66e/CEA/CEACAM5 Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35743 | Human CD74 Antibody | 100ug | Download |
| BGT-ANT-35744 | Human CD81 Antibody | 100ug | Download |
| BGT-ANT-35745 | Human CD82 Antibody | 100ug | Download |
| BGT-ANT-35746 | Human CD87/PLAUR/suPAR Antibody | 100ug | Download |
| BGT-ANT-35747 | Human CD87/PLAUR/suPAR Antibody | 100ug | Download |
| BGT-ANT-35748 | Human CD87/PLAUR/uPAR Antibody | 100ug | Download |
| BGT-ANT-35749 | Human CD91/LRP1 Antibody | 100ug | Download |
| BGT-ANT-35750 | Human CD95/FAS Antibody | 100ug | Download |
| BGT-ANT-35751 | Human CD97/ADGRE5 Antibody | 100ug | Download |
| BGT-ANT-35752 | Human CD99 Antibody | 100ug | Download |
| BGT-ANT-35753 | Human CDH11 Antibody | 100ug | Download |
| BGT-ANT-35754 | Human CDH17/Cadherin-17 Antibody | 100ug | Download |
| BGT-ANT-35755 | Human CDH3/P-cadherin Antibody | 100ug | Download |
| BGT-ANT-35756 | Human CDH6 Antibody | 100ug | Download |
| BGT-ANT-35757 | Human CDK5R1 Antibody | 100ug | Download |
| BGT-ANT-35758 | Human CDON Antibody | 100ug | Download |
| BGT-ANT-35759 | Human CDw199/CCR9 Antibody | 100ug | Download |
| BGT-ANT-35760 | Human CDw293/BMPR1B Antibody | 100ug | Download |
| BGT-ANT-35761 | Human CECR2 IP Antibody | 100ug | Download |
| BGT-ANT-35762 | Human CEMIP Antibody | 100ug | Download |
| BGT-ANT-35763 | Human CETN1/Centrin-1 Antibody | 100ug | Download |
| BGT-ANT-35764 | Human CETP Antibody | 100ug | Download |
| BGT-ANT-35765 | Human CFB Antibody | 100ug | Download |
| BGT-ANT-35766 | Human CFH Antibody | 100ug | Download |
| BGT-ANT-35767 | Human CFP/Properdin Antibody | 100ug | Download |
| BGT-ANT-35768 | Human CFP/Properdin Antibody | 100ug | Download |
| BGT-ANT-35769 | Human CGA/CG-alpha Antibody | 100ug | Download |
| BGT-ANT-35770 | Human CHD2 IP Antibody | 100ug | Download |
| BGT-ANT-35771 | Human CHD3 IP Antibody | 100ug | Download |
| BGT-ANT-35772 | Human CHD4 IP Antibody | 100ug | Download |
| BGT-ANT-35773 | Human CHD7 Protein Antibody | 100ug | Download |
| BGT-ANT-35774 | Human CHI3L1 Antibody | 100ug | Download |
| BGT-ANT-35775 | Human CHRDL1 Antibody | 100ug | Download |
| BGT-ANT-35776 | Human CIAO1 IP Antibody | 100ug | Download |
| BGT-ANT-35777 | Human Citrullinated COL2A1 Antibody | 100ug | Download |
| BGT-ANT-35778 | Human Citrullinated COL2A1 Antibody | 100ug | Download |
| BGT-ANT-35779 | Human CKAP4 Antibody | 100ug | Download |
| BGT-ANT-35780 | Human CLDN2 Antibody | 100ug | Download |
| BGT-ANT-35781 | Human CLDN3 Antibody | 100ug | Download |
| BGT-ANT-35782 | Human CLDN9 Antibody | 100ug | Download |
| BGT-ANT-35783 | Human CLEC14A Antibody | 100ug | Download |
| BGT-ANT-35784 | Human CLEC1A Antibody | 100ug | Download |
| BGT-ANT-35785 | Human CLEC3B Antibody | 100ug | Download |
| BGT-ANT-35786 | Human CLEC6A Antibody | 100ug | Download |
| BGT-ANT-35787 | Human CLPTM1 Antibody | 100ug | Download |
| BGT-ANT-35788 | Human CLPTM1L Antibody | 100ug | Download |
| BGT-ANT-35789 | Human CLTRN/Tmem27 Antibody | 100ug | Download |
| BGT-ANT-35790 | Human CMKLR1 Antibody | 100ug | Download |
| BGT-ANT-35791 | Human COBLL1 Antibody | 100ug | Download |
| BGT-ANT-35792 | Human COL2A1 Antibody | 100ug | Download |
| BGT-ANT-35793 | Human COL6A3 Antibody | 100ug | Download |
| BGT-ANT-35794 | Human COMP Antibody | 100ug | Download |
| BGT-ANT-35795 | Human CREPT Antibody | 100ug | Download |
| BGT-ANT-35796 | Human CRH Antibody | 100ug | Download |
| BGT-ANT-35797 | Human CT83/KK-LC-1 Antibody | 100ug | Download |
| BGT-ANT-35798 | Human CTAG1A/NY-ESO-1/LAGE-2 Antibody | 100ug | Download |
| BGT-ANT-35799 | Human CTGF/CCN2 Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35800 | Human CTSB Antibody | 100ug | Download |
| BGT-ANT-35801 | Human CTSD/Cathepsin D Antibody | 100ug | Download |
| BGT-ANT-35802 | Human CTSL Antibody | 100ug | Download |
| BGT-ANT-35803 | Human CX3CR1 Antibody | 100ug | Download |
| BGT-ANT-35804 | Human CX43/GJA1 Antibody | 100ug | Download |
| BGT-ANT-35805 | Human CX43/GJA1 Antibody | 100ug | Download |
| BGT-ANT-35806 | Human CXADR Antibody | 100ug | Download |
| BGT-ANT-35807 | Human CXCL2/GRO-beta/MIP2-alpha Antibody | 100ug | Download |
| BGT-ANT-35808 | Human DAB2IP Antibody | 100ug | Download |
| BGT-ANT-35809 | Human DCBLD2/CLCP1 Antibody | 100ug | Download |
| BGT-ANT-35810 | Human DCLK1 Antibody | 100ug | Download |
| BGT-ANT-35811 | Human DCSTAMP Antibody | 100ug | Download |
| BGT-ANT-35812 | Human DDX4/Vasa Antibody | 100ug | Download |
| BGT-ANT-35813 | Human DENND1A Antibody | 100ug | Download |
| BGT-ANT-35814 | Human DEspR/FBXW7-AS1 Antibody | 100ug | Download |
| BGT-ANT-35815 | Human DICER1 Antibody | 100ug | Download |
| BGT-ANT-35816 | Human DKK1 Antibody | 100ug | Download |
| BGT-ANT-35817 | Human DKK2 Antibody | 100ug | Download |
| BGT-ANT-35818 | Human DKK3 Antibody | 100ug | Download |
| BGT-ANT-35819 | Human DLG4/PSD95 Antibody | 100ug | Download |
| BGT-ANT-35820 | Human DLG4/PSD95 Antibody | 100ug | Download |
| BGT-ANT-35821 | Human DLL4 Antibody | 100ug | Download |
| BGT-ANT-35822 | Human DNMT1 IP Antibody | 100ug | Download |
| BGT-ANT-35823 | Human DNMT3A IP Antibody | 100ug | Download |
| BGT-ANT-35824 | Human DOT1L IP Antibody | 100ug | Download |
| BGT-ANT-35825 | Human DPP3 Antibody | 100ug | Download |
| BGT-ANT-35826 | Human DRD1/AGIA Antibody | 100ug | Download |
| BGT-ANT-35827 | Human DRD3 Antibody | 100ug | Download |
| BGT-ANT-35828 | Human DSC2 Antibody | 100ug | Download |
| BGT-ANT-35829 | Human DSG1/Desmoglein-1 Antibody | 100ug | Download |
| BGT-ANT-35830 | Human ECSCR Antibody | 100ug | Download |
| BGT-ANT-35831 | Human EDA1 Antibody | 100ug | Download |
| BGT-ANT-35832 | Human EDAR/DL Antibody | 100ug | Download |
| BGT-ANT-35833 | Human EDB/EDB-FN Antibody | 100ug | Download |
| BGT-ANT-35834 | Human EED IP Antibody | 100ug | Download |
| BGT-ANT-35835 | Human EFEMP1/Fibulin-3 Antibody | 100ug | Download |
| BGT-ANT-35836 | Human EFNA4 Antibody | 100ug | Download |
| BGT-ANT-35837 | Human EGFL6 Antibody | 100ug | Download |
| BGT-ANT-35838 | Human EMB Antibody | 100ug | Download |
| BGT-ANT-35839 | Human EMC10 Antibody | 100ug | Download |
| BGT-ANT-35840 | Human EMCN Antibody | 100ug | Download |
| BGT-ANT-35841 | Human EN2 Antibody | 100ug | Download |
| BGT-ANT-35842 | Human ENO1/Alpha-enolase Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35843 | Human ENPP1 Antibody | 100ug | Download |
| BGT-ANT-35844 | Human EP300 IP Antibody | 100ug | Download |
| BGT-ANT-35845 | Human EPB41L5 Antibody | 100ug | Download |
| BGT-ANT-35846 | Human EPHA10 Antibody | 100ug | Download |
| BGT-ANT-35847 | Human EPHA7 Antibody | 100ug | Download |
| BGT-ANT-35848 | Human EPHB1 Antibody | 100ug | Download |
| BGT-ANT-35849 | Human EPHB2 Antibody | 100ug | Download |
| BGT-ANT-35850 | Human EPHB3 Antibody | 100ug | Download |
| BGT-ANT-35851 | Human EPHB4 Antibody | 100ug | Download |
| BGT-ANT-35852 | Human EPN1 Antibody | 100ug | Download |
| BGT-ANT-35853 | Human EPO Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35854 | Human EPO Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35855 | Human ERBB3/HER3 Antibody | 100ug | Download |
| BGT-ANT-35856 | Human EREG/Epiregulin Antibody | 100ug | Download |
| BGT-ANT-35857 | Human ERFE Antibody | 100ug | Download |
| BGT-ANT-35858 | Human ERG Antibody | 100ug | Download |
| BGT-ANT-35859 | Human ETV1 Antibody | 100ug | Download |
| BGT-ANT-35860 | Human F10/Factor X Antibody | 100ug | Download |
| BGT-ANT-35861 | Human F2R/PAR1 Antibody | 100ug | Download |
| BGT-ANT-35862 | Human F2RL1/PAR-2 Antibody | 100ug | Download |
| BGT-ANT-35863 | Human F2RL3/PAR4 Antibody | 100ug | Download |
| BGT-ANT-35864 | Human F5/Factor V Antibody | 100ug | Download |
| BGT-ANT-35865 | Human F7/Coagulation factor VII Antibody | 100ug | Download |
| BGT-ANT-35866 | Human F8/Coagulation factor VIII Antibody | 100ug | Download |
| BGT-ANT-35867 | Human F8/Coagulation factor VIII Antibody | 100ug | Download |
| BGT-ANT-35868 | Human FABP4/aP2 Antibody | 100ug | Download |
| BGT-ANT-35869 | Human FABP4/aP2 Antibody | 100ug | Download |
| BGT-ANT-35870 | Human FADS1/Delta 5 desaturase Antibody | 100ug | Download |
| BGT-ANT-35871 | Human FALZ/BPTF IP Antibody | 100ug | Download |
| BGT-ANT-35872 | Human FAP/FAPalpha Antibody | 100ug | Download |
| BGT-ANT-35873 | Human FCER1A Antibody | 100ug | Download |
| BGT-ANT-35874 | Human FGB/Fibrinogen beta Antibody | 100ug | Download |
| BGT-ANT-35875 | Human FGF12 Antibody | 100ug | Download |
| BGT-ANT-35876 | Human FGF13 Antibody | 100ug | Download |
| BGT-ANT-35877 | Human FGF13 Antibody | 100ug | Download |
| BGT-ANT-35878 | Human FGF19 Antibody | 100ug | Download |
| BGT-ANT-35879 | Human FGF21 Antibody | 100ug | Download |
| BGT-ANT-35880 | Human FGF21 Antibody | 100ug | Download |
| BGT-ANT-35881 | Human FGF7 Antibody | 100ug | Download |
| BGT-ANT-35882 | Human FGL2 Antibody | 100ug | Download |
| BGT-ANT-35883 | Human Fibrin Antibody | 100ug | Download |
| BGT-ANT-35884 | Human FLNA/Filamin A Antibody | 100ug | Download |
| BGT-ANT-35885 | Human FLNB/Filamin-B Antibody | 100ug | Download |
| BGT-ANT-35886 | Human FLT1 Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35887 | Human FN1/Fibronectin Antibody | 100ug | Download |
| BGT-ANT-35888 | Human FOLH1/PSMA Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35889 | Human FOLH1/PSMA Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35890 | Human FOLR2/FR-β Antibody | 100ug | Download |
| BGT-ANT-35891 | Human FOS Antibody | 100ug | Download |
| BGT-ANT-35892 | Human FOSL1 Antibody | 100ug | Download |
| BGT-ANT-35893 | Human FOXP3 Antibody | 100ug | Download |
| BGT-ANT-35894 | Human FOXP3 Monoclonal Antibody | 100ug | Download |
