| Product Number | Product Name | Size | Data Sheet |
| A-CSH010 | Bovine Serum (Cell Culture Grade) | 100mL | Download |
| A-CSH010 | Bovine Serum (Cell Culture Grade) | 500mL | Download |
| A-CSH011 | Normal Bovine Serum | 100mL | Download |
| A-CSH011 | Normal Bovine Serum | 500mL | Download |
| A-CSH012 | Newborn Calf Serum | 100mL | Download |
| A-CSH012 | Newborn Calf Serum | 500mL | Download |
| A-CSH013 | Heparin Sodium Anticoagulant Beagle Dog Blood | 100mL | Download |
| A-CSH014 | EDTA Anticoagulant Beagle Dog Blood | 100mL | Download |
| A-CSH015 | Sodium Citrate Anticoagulant Beagle Dog Blood | 100mL | Download |
| A-CSH016 | Potassium Oxalate Anticoagulant Beagle Dog Blood | 100mL | Download |
| A-CSH017 | Sterile Individual Beagle Dog Blood (EDTA Anticoagulant) | 5mL | Download |
| A-CSH018 | Heparin Sodium Anticoagulant Bovine Blood | 100mL | Download |
| A-CSH019 | EDTA Anticoagulant Bovine Blood | 100mL | Download |
| A-CSH019 | EDTA Anticoagulant Bovine Blood | 500mL | Download |
| A-CSH020 | Sodium Citrate Anticoagulant Bovine Blood | 100mL | Download |
| A-CSH021 | Potassium Oxalate Anticoagulant Bovine Blood | 100mL | Download |
| A-CSH022 | EDTA Anticoagulant C57BL/6J Mouse Blood | 100mL | Download |
| A-CSH023 | EDTA Anticoagulant CD-1 Mouse Blood | 100mL | Download |
| A-CSH023 | EDTA Anticoagulant CD-1 Mouse Blood | 50mL | Download |
| A-CSH024 | Heparin Sodium Anticoagulant Chicken Blood | 100mL | Download |
| A-CSH025 | EDTA Anticoagulant Chicken Blood | 100mL | Download |
| A-CSH026 | Sodium Citrate Anticoagulant Chicken Blood | 100mL | Download |
| A-CSH026 | Sodium Citrate Anticoagulant Chicken Blood | 50mL | Download |
| A-CSH027 | Potassium Oxalate Anticoagulant Chicken Blood | 100mL | Download |
| A-CSH028 | Sodium Citrate Anticoagulant Cynomolgus Monkey Blood | 10mL | Download |
| A-CSH029 | EDTA Anticoagulant Cynomolgus Monkey Blood | 10mL | Download |
| A-CSH030 | Sterile Individual Cynomolgus Monkey Blood (EDTA Anticoagulant) | 5mL | Download |
| A-CSH031 | Heparin Sodium Anticoagulant Dog Blood | 100mL | Download |
| A-CSH032 | EDTA Anticoagulant Dog Blood | 100mL | Download |
| A-CSH033 | Sodium Citrate Anticoagulant Dog Blood | 100mL | Download |
| A-CSH034 | Potassium Oxalate Anticoagulant Dog Blood | 100mL | Download |
| A-CSH035 | Heparin Sodium Anticoagulant Duck Blood | 100mL | Download |
| A-CSH036 | EDTA Anticoagulant Duck Blood | 100mL | Download |
| A-CSH037 | Sodium Citrate Anticoagulant Duck Blood | 100mL | Download |
| A-CSH038 | EDTA Anticoagulant Goat Blood | 100mL | Download |
| A-CSH039 | Heparin Sodium Anticoagulant Guinea Pig Blood | 100mL | Download |
| A-CSH040 | Heparin Sodium Anticoagulant Guinea Pig Blood | 100mL | Download |
| A-CSH041 | Sodium Citrate Anticoagulant Guinea Pig Blood | 100mL | Download |
| A-CSH041 | Sodium Citrate Anticoagulant Guinea Pig Blood | 50mL | Download |
| A-CSH042 | Potassium Oxalate Anticoagulant Guinea Pig Blood | 100mL | Download |
| A-CSH043 | Heparin Sodium Anticoagulant Horse Blood | 100mL | Download |
| A-CSH044 | EDTA Anticoagulant Horse Blood | 100mL | Download |
| A-CSH045 | Sodium Citrate Anticoagulant Horse Blood | 100mL | Download |
| A-CSH046 | Potassium Oxalate Anticoagulant Horse Blood | 100mL | Download |
| A-CSH047 | Heparin Sodium Anticoagulant Lysed Horse Blood | 100mL | Download |
| A-CSH047 | Heparin Sodium Anticoagulant Lysed Horse Blood | 500mL | Download |
| A-CSH048 | EDTA Anticoagulant Lysed Horse Blood | 100mL | Download |
| A-CSH048 | EDTA Anticoagulant Lysed Horse Blood | 500mL | Download |
| A-CSH049 | Sodium Citrate Anticoagulant Lysed Horse Blood | 100mL | Download |
| A-CSH049 | Sodium Citrate Anticoagulant Lysed Horse Blood | 500mL | Download |
| A-CSH050 | EDTA Anticoagulant Mouse Blood | 100ml | Download |
| A-CSH051 | Sterile Individual New Zealand Rabbit Blood (EDTA Anticoagulant) | 10mL | Download |
| A-CSH052 | Heparin Sodium Anticoagulant Porcine Blood | 100mL | Download |
| A-CSH052 | Heparin Sodium Anticoagulant Porcine Blood | 500mL | Download |
| A-CSH053 | EDTA Anticoagulant Porcine Blood | 100mL | Download |
| A-CSH054 | Sodium Citrate Anticoagulant Porcine Blood | 100mL | Download |
| A-CSH055 | Potassium Oxalate Anticoagulant Porcine Blood | 100mL | Download |
| A-CSH056 | EDTA Anticoagulant SD Rat Blood | 100mL | Download |
| A-CSH057 | Sterile Individual SD Rat Blood (EDTA Anticoagulant) | 10mL | Download |
| A-CSH058 | Heparin Sodium Anticoagulant Rabbit Blood | 100mL | Download |
| A-CSH059 | EDTA Anticoagulant Rabbit Blood | 100mL | Download |
| A-CSH060 | Sodium Citrate Anticoagulant Rabbit Blood | 100mL | Download |
| A-CSH060 | Sodium Citrate Anticoagulant Rabbit Blood | 50mL | Download |
| A-CSH061 | Potassium Oxalate Anticoagulant Rabbit Blood | 100mL | Download |
| A-CSH062 | Heparin Sodium Anticoagulant Sheep Blood | 1000mL | Download |
| A-CSH062 | Heparin Sodium Anticoagulant Sheep Blood | 100mL | Download |
| A-CSH062 | Heparin Sodium Anticoagulant Sheep Blood | 500mL | Download |
| A-CSH063 | EDTA Anticoagulant Sheep Blood | 1000mL | Download |
| A-CSH063 | EDTA Anticoagulant Sheep Blood | 100mL | Download |
| A-CSH063 | EDTA Anticoagulant Sheep Blood | 500mL | Download |
| A-CSH064 | Sodium Citrate Anticoagulant Sheep Blood | 1000mL | Download |
| A-CSH064 | Sodium Citrate Anticoagulant Sheep Blood | 100mL | Download |
| A-CSH064 | Sodium Citrate Anticoagulant Sheep Blood | 500mL | Download |
| A-CSH065 | Potassium Oxalate Anticoagulant Sheep Blood | 1000mL | Download |
| A-CSH065 | Potassium Oxalate Anticoagulant Sheep Blood | 100mL | Download |
| A-CSH065 | Potassium Oxalate Anticoagulant Sheep Blood | 500mL | Download |
| A-CSH066 | EDTA Anticoagulant Lysed Sheep Blood | 100mL | Download |
| A-CSH067 | Beagle Plasma (Heparin Sodium Anticoagulant) | 100mL | Download |
| A-CSH068 | Beagle Plasma (Sodium Citrate Anticoagulant) | 100mL | Download |
| A-CSH069 | Beagle Plasma (EDTA Anticoagulant) | 100mL | Download |
| A-CSH070 | Cattle Plasma (Heparin Sodium Anticoagulant) | 100mL | Download |
| A-CSH071 | Cattle Plasma (Sodium Citrate Anticoagulant) | 100mL | Download |
| A-CSH072 | Cattle Plasma (EDTA Anticoagulant) | 100mL | Download |
| A-CSH073 | Chicken Plasma (Heparin Sodium Anticoagulant) | 100mL | Download |
| A-CSH074 | Chicken Plasma (Sodium Citrate Anticoagulant) | 100mL | Download |
| A-CSH075 | Chicken Plasma (EDTA Anticoagulant) | 100mL | Download |
| A-CSH076 | Calf Plasma (EDTA Anticoagulant) | 100mL | Download |
| A-CSH076 | Calf Plasma (EDTA Anticoagulant) | 500mL | Download |
| A-CSH077 | CD-1 Mouse Plasma (EDTA Anticoagulant) | 100mL | Download |
| A-CSH078 | C57BL/6J Mouse Plasma (EDTA Anticoagulant) | 50mL | Download |
| A-CSH079 | C57BL/6J Mouse Plasma (Sodium Citrate Anticoagulant) | 20mL | Download |
| A-CSH080 | C57BL/6J Mouse Plasma (Heparin Sodium Anticoagulant) | 20mL | Download |
| A-CSH080 | C57BL/6J Mouse Plasma (Heparin Sodium Anticoagulant) | 40mL | Download |
| A-CSH081 | Cynomolgus Monkey Plasma (Heparin Sodium Anticoagulant) | 50mL | Download |
| A-CSH082 | Cynomolgus Monkey Plasma (EDTA Anticoagulant) | 100mL | Download |
| A-CSH082 | Cynomolgus Monkey Plasma (EDTA Anticoagulant) | 50mL | Download |
| A-CSH083 | Cynomolgus Monkey Plasma (Sodium Citrate Anticoagulant) | 100mL | Download |
| A-CSH083 | Cynomolgus Monkey Plasma (Sodium Citrate Anticoagulant) | 50mL | Download |
| A-CSH084 | Dog Plasma (Heparin Sodium Anticoagulant) | 100mL | Download |
| A-CSH085 | Dog Plasma (Sodium Citrate Anticoagulant) | 100mL | Download |
| A-CSH086 | Dog Plasma (EDTA Anticoagulant) | 100mL | Download |
| A-CSH087 | Goat Plasma (Heparin Sodium Anticoagulant) | 100mL | Download |
| A-CSH088 | Goat Plasma (Sodium Citrate Anticoagulant) | 100mL | Download |
| A-CSH089 | Goat Plasma (EDTA Anticoagulant) | 100mL | Download |
| A-CSH090 | Sheep Plasma (Sodium Citrate Anticoagulant) | 100mL | Download |
| A-CSH091 | Guinea Pig Plasma (Heparin Sodium Anticoagulant) | 100mL | Download |
| A-CSH092 | Guinea Pig Plasma (Sodium Citrate Anticoagulant) | 100mL | Download |
| A-CSH093 | Guinea Pig Plasma (EDTA Anticoagulant) | 100mL | Download |
| A-CSH094 | Horse Plasma (EDTA Anticoagulant) | 100mL | Download |
| A-CSH095 | Horse Plasma (Sodium Citrate Anticoagulant) | 100mL | Download |
| A-CSH096 | Horse Plasma (Heparin Sodium Anticoagulant) | 100mL | Download |
| A-CSH097 | Mouse Plasma (Heparin Sodium Anticoagulant) | 100mL | Download |
| A-CSH098 | Mouse Plasma (Sodium Citrate Anticoagulant) | 100mL | Download |
| A-CSH099 | Mouse Plasma (EDTA Anticoagulant) | 100mL | Download |
| A-CSH100 | CD-1 Mouse Plasma (EDTA Anticoagulant) | 50mL | Download |
| A-CSH101 | ICR Mouse Plasma (EDTA Anticoagulant) | 100mL | Download |
| A-CSH101 | ICR Mouse Plasma (EDTA Anticoagulant) | 50ml | Download |
| A-CSH102 | ICR Mouse Plasma (Sodium Citrate Anticoagulant) | 100mL | Download |
| A-CSH103 | Mouse Plasma PRP (Sodium Citrate Anticoagulant) | 50mL | Download |
| A-CSH104 | Rhesus Monkey Plasma (Sodium Citrate Anticoagulant) | 10mL | Download |
| A-CSH105 | Rhesus Monkey Plasma (EDTA Anticoagulant) | 100mL | Download |
| A-CSH105 | Rhesus Monkey Plasma (EDTA Anticoagulant) | 10mL | Download |
| A-CSH106 | Sterile Individual New Zealand Rabbit Plasma (EDTA Anticoagulant) | 10mL | Download |
| A-CSH107 | Pig Plasma (Heparin Sodium Anticoagulant) | 100mL | Download |
| A-CSH108 | Pig Plasma (Sodium Citrate Anticoagulant) | 100mL | Download |
| A-CSH109 | Pig Plasma (EDTA Anticoagulant) | 100mL | Download |
| A-CSH110 | Pig Plasma PRP (Sodium Citrate Anticoagulant) | 100mL | Download |
| A-CSH111 | Rabbit Plasma (Heparin Sodium Anticoagulant) | 100mL | Download |
| A-CSH111 | Rabbit Plasma (Heparin Sodium Anticoagulant) | 500mL | Download |
| A-CSH112 | Rabbit Plasma (Sodium Citrate Anticoagulant) | 100mL | Download |
| A-CSH113 | Rabbit Plasma (EDTA Anticoagulant) | 100mL | Download |
| A-CSH114 | Rat Plasma (Heparin Sodium Anticoagulant) | 100mL | Download |
| A-CSH115 | SD Rat Plasma (Heparin Sodium Anticoagulant) | 100mL | Download |
| A-CSH116 | Rat Plasma (Sodium Citrate Anticoagulant) | 100mL | Download |
| A-CSH117 | SD Rat Plasma (Sodium Citrate Anticoagulant) | 100mL | Download |
| A-CSH117 | SD Rat Plasma (Sodium Citrate Anticoagulant) | 50mL | Download |
| A-CSH118 | SD Rat Plasma (Potassium Oxalate Anticoagulant) | 50mL | Download |
| A-CSH119 | Rat Plasma (EDTA Anticoagulant) | 100mL | Download |
| A-CSH120 | SD Rat Plasma (EDTA Anticoagulant) | 100mL | Download |
| A-CSH121 | Sterile Individual SD Rat Plasma (Heparin Sodium Anticoagulant) | 3mL | Download |
| A-CSH122 | Rat Plasma (ACD Anticoagulant) | 100mL | Download |
| A-CSH123 | Sheep Plasma (Heparin Sodium Anticoagulant) | 100mL | Download |
| A-CSH124 | Sheep Plasma (Sodium Citrate Anticoagulant) | 100mL | Download |
| A-CSH125 | Sheep Plasma (EDTA Anticoagulant) | 100mL | Download |
| A-CSH217 | Normal Beagle Dog Serum | 100mL | Download |
| A-CSH217 | Normal Beagle Dog Serum | 500mL | Download |
| A-CSH218 | Normal Bama Miniature Pig Serum | 100mL | Download |
| A-CSH218 | Normal Bama Miniature Pig Serum | 500mL | Download |
| A-CSH219 | Normal Sterile Individual Bama Miniature Pig Serum | 10mL | Download |
| A-CSH220 | Normal Chicken Serum | 100mL | Download |
| A-CSH220 | Normal Chicken Serum | 500mL | Download |
| A-CSH221 | Normal Calf Serum | 100mL | Download |
| A-CSH221 | Normal Calf Serum | 500mL | Download |
| A-CSH222 | Normal Sterile Individual Cynomolgus Monkey Serum | 2ml | Download |
| A-CSH222 | Normal Sterile Individual Cynomolgus Monkey Serum | 5ml | Download |
| A-CSH223 | Normal Cynomolgus Monkey Serum | 100mL | Download |
| A-CSH223 | Normal Cynomolgus Monkey Serum | 10ml | Download |
| A-CSH223 | Normal Cynomolgus Monkey Serum (Monomeric) | 1ml | Download |
| A-CSH223 | Normal Cynomolgus Monkey Serum | 50mL | Download |
| A-CSH223 | Normal Cynomolgus Monkey Serum | 5ml | Download |
| A-CSH224 | Normal Dog Serum | 100mL | Download |
| A-CSH224 | Normal Dog Serum | 500mL | Download |
| A-CSH225 | Normal Bovine Serum | 100mL | Download |
| A-CSH225 | Normal Bovine Serum | 500mL | Download |
| A-CSH226 | Normal Donkey Serum | 100mL | Download |
| A-CSH226 | Normal Donkey Serum | 500mL | Download |
| A-CSH227 | Normal Duck Serum | 100mL | Download |
| A-CSH227 | Normal Duck Serum | 500mL | Download |
| A-CSH228 | Normal Goat Serum | 100mL | Download |
| A-CSH228 | Normal Goat Serum | 500mL | Download |
| A-CSH229 | Normal Guinea Pig Serum | 100mL | Download |
| A-CSH229 | Normal Guinea Pig Serum | 500mL | Download |
| A-CSH230 | Normal Guinea Pig Serum | Kit | Download |
| A-CSH231 | Normal Horse Serum | 100mL | Download |
| A-CSH231 | Normal Horse Serum | 500mL | Download |
| A-CSH232 | Normal Mouse Serum | 100mL | Download |
| A-CSH232 | Normal Mouse Serum | 500mL | Download |
| A-CSH233 | Normal Sterile Individual Mouse Serum | 1mL | Download |
| A-CSH234 | Normal Sterile Pooled Mouse Serum | 100mL | Download |
| A-CSH235 | Normal Balb/C Mouse Serum | 100mL | Download |
| A-CSH235 | Normal Balb/C Mouse Serum | 500mL | Download |
| A-CSH236 | Normal C57BL/6J Mouse Serum | 100mL | Download |
| A-CSH236 | Normal C57BL/6J Mouse Serum | 50mL | Download |
| A-CSH237 | Normal ICR Mouse Serum | 100mL | Download |
| A-CSH238 | Normal Rhesus Monkey Serum | 100mL | Download |
| A-CSH239 | Normal Sterile Individual Rhesus Monkey Serum | 1mL | Download |
| A-CSH239 | Normal Sterile Individual Rhesus Monkey Serum | 5mL | Download |
| A-CSH240 | Normal Miniature Pig Serum | 50mL | Download |
| A-CSH241 | Normal New Zealand Rabbit Serum | 100mL | Download |
| A-CSH241 | Normal New Zealand Rabbit Serum | 500mL | Download |
| A-CSH242 | Normal Swine Serum | 100mL | Download |
| A-CSH242 | Normal Swine Serum | 500mL | Download |
| A-CSH243 | Normal Rabbit Serum | 100mL | Download |
| A-CSH243 | Normal Rabbit Serum | 500mL | Download |
| A-CSH244 | Normal SD Rat Serum | 100mL | Download |
| A-CSH244 | Normal SD Rat Serum | 500mL | Download |
| A-CSH245 | Normal Rat Serum | 100mL | Download |
| A-CSH245 | Normal Rat Serum | 500mL | Download |
| A-CSH246 | Normal Sheep Serum | 100mL | Download |
| A-CSH246 | Normal Sheep Serum | 500mL | Download |
| A-CSH247 | Sterile Defibrinated Cattle Blood | 100mL | Download |
| A-CSH248 | Sterile Defibrinated Chicken Blood | 100mL | Download |
| A-CSH249 | Sterile Defibrinated Horse Blood | 100mL | Download |
| A-CSH250 | Defibrinated Lysed Horse Blood | 100mL | Download |
| A-CSH251 | Sterile Defibrinated Porcine Blood | 500mL | Download |
| A-CSH252 | Sterile Defibrinated Rabbit Blood | 100mL | Download |
| A-CSH253 | Sterile Defibrinated Sheep Blood | 1000mL | Download |
| A-CSH253 | Sterile Defibrinated Sheep Blood | 100mL | Download |
| A-CSH253 | Sterile Defibrinated Sheep Blood | 500mL | Download |
| A-CSH745 | Trypsin Solution (0.25% Trypsin, Without EDTA And Phenol Red ) | 100mL | Download |
| A-CSH745 | Trypsin Solution (0.25% Trypsin, Without EDTA And Phenol Red ) | 500mL | Download |
| A-CSH747 | Trypsin Solution (0.25% Trypsin, With Phenol Red , Without EDTA) | 100mL | Download |
| A-CSH742 | Trypsin-EDTA Solution (0.05% Trypsin, Without Phenol Red ) | 100mL | Download |
| A-CSH742 | Trypsin-EDTA Solution (0.05% Trypsin, Without Phenol Red ) | 500mL | Download |
| A-CSH743 | Trypsin-EDTA Solution (0.05% Trypsin, With Phenol Red ) | 100mL | Download |
| A-CSH744 | Trypsin-EDTA Solution (0.25% Trypsin, Without Phenol Red ) | 100mL | Download |
| A-CSH744 | Trypsin-EDTA Solution (0.25% Trypsin, Without Phenol Red ) | 500mL | Download |
| A-CSH746 | Trypsin-EDTA Solution (0.25% Trypsin, With Phenol Red ) | 100mL | Download |
| A-CSH746 | Trypsin-EDTA Solution (0.25% Trypsin, With Phenol Red ) | 500mL | Download |
| A-CSH748 | Penicillin-Streptomycin Solution (100×) | 100mL | Download |
| A-CSH749 | Sterile Ultra-Pure Water | 500mL | Download |
| A-CSH750 | Sodium Bicarbonate Solution (7.5% NaHCO₃) | 100mL | Download |
| A-CSH753 | Penicillin-Streptomycin-Amphotericin B Solution (100×) | 100mL | Download |
| A-CSH754 | Ciprofloxacin Hydrochloride Solution (20mg/mL) | 100mL | Download |
| A-CSH757 | Gentamicin Sulfate Solution (50mg/mL) | 100mL | Download |
| A-CSH757 | Gentamicin Sulfate Solution (50mg/mL) | 10mL | Download |
| A-CSH758 | Trypsin-EDTA Solution (0.125% Trypsin, 0.01% EDTA, Without Phenol Red ) | 100mL | Download |
| A-CSH759 | Myco-Out Mycoplasma Removal Reagent (100×) | 10mL | Download |
| A-CSH760 | Myco-Prevent Mycoplasma Inhibitor (100×) | 10mL | Download |
| A-CSH760 | Myco-Prevent Mycoplasma Inhibitor (100×) | 1mL | Download |
| A-CSH761 | Penicillin-Streptomycin-Gentamicin Solution (100×) | 100mL | Download |
| A-CSH762 | HBSS Solution (1×, With Phenol Red ) (pH 7.2-7.4) | 500mL | Download |
| A-CSH763 | L-Alanyl-L-Glutamine Solution (200MM) | 100mL | Download |
| A-CSH764 | Amphotericin B Solution (10mg/mL) | 5mL | Download |
| A-CSH765 | Sodium Pyruvate Solution (100mM, Sterile) | 100mL | Download |
| A-CSH766 | Tissue Storage Solution | 100mL | Download |
| A-CSH766 | Tissue Storage Solution | 500mL | Download |
| A-CSH766 | Tissue Storage Solution | 50ML | Download |
| A-CSH767 | DMEM/F12 Medium (With Penicillin-Streptomycin) | 500mL | Download |
| A-CSH768 | DMEM/F12 Medium | 500mL | Download |
| A-CSH769 | DMEM/F12 Medium (With FBS, Penicillin-Streptomycin) | 500mL | Download |
| A-CSH770 | DMEM Medium (High Glucose, With Penicillin-Streptomycin) | 500mL | Download |
| A-CSH771 | DMEM Medium (High Glucose) | 500mL | Download |
| A-CSH772 | DMEM Medium (High Glucose, With FBS, Penicillin-Streptomycin) | 500mL | Download |
| A-CSH773 | Ham’S F-12K Medium (With Penicillin-Streptomycin) | 500mL | Download |
| A-CSH774 | Ham’S F-12K Medium | 500mL | Download |
| A-CSH775 | Ham’S F-12K Medium (With FBS, Penicillin-Streptomycin) | 500mL | Download |
| A-CSH776 | Medium 199 (With Penicillin-Streptomycin) | 500mL | Download |
| A-CSH777 | Medium 199 | 500mL | Download |
| A-CSH778 | Medium 199 (With FBS, Penicillin-Streptomycin) | 500mL | Download |
| A-CSH779 | DMEM Medium (Low Glucose, With Penicillin-Streptomycin) | 500mL | Download |
| A-CSH780 | DMEM Medium (Low Glucose) | 500mL | Download |
| A-CSH781 | DMEM Medium (Low Glucose, With FBS, Penicillin-Streptomycin) | 500mL | Download |
| A-CSH782 | RPMI 1640 Medium (With Penicillin-Streptomycin) | 500mL | Download |
| A-CSH783 | RPMI 1640 Medium | 500mL | Download |
| A-CSH784 | RPMI 1640 Medium (With FBS, Penicillin-Streptomycin) | 500mL | Download |
| A-CSH785 | MEM Medium, Minimum Essential Media (With Penicillin-Streptomycin) | 500mL | Download |
| A-CSH786 | MEM Medium, Minimum Essential Media | 500mL | Download |
| A-CSH787 | MEM Medium, Minimum Essential Media (With FBS, Penicillin-Streptomycin) | 500mL | Download |
| A-CSH788 | RPMI 1640 Medium (Without Phenol Red , With Penicillin-Streptomycin) | 500mL | Download |
| A-CSH789 | RPMI 1640 Medium (Without Phenol Red ) | 500mL | Download |
| A-CSH790 | RPMI 1640 Medium (Without Phenol Red , With FBS, Penicillin-Streptomycin) | 500mL | Download |
| A-CSH791 | DMEM Medium (Low Glucose, Without Phenol Red , With Penicillin-Streptomycin) | 500mL | Download |
| A-CSH792 | DMEM Medium (Low Glucose, Without Phenol Red ) | 500mL | Download |
| A-CSH793 | DMEM Medium (High Glucose, Without Phenol Red , With Penicillin-Streptomycin) | 500mL | Download |
| A-CSH794 | DMEM Medium (High Glucose, Without Phenol Red ) | 500mL | Download |
| A-CSH795 | DMEM Medium (High Glucose, Without Phenol Red , With FBS, Penicillin-Streptomycin) | 500mL | Download |
| A-CSH796 | DMEM Medium (High Glucose, Without Sodium Pyruvate, With Phenol Red , Penicillin-Streptomycin) | 500mL | Download |
| A-CSH797 | DMEM Medium (High Glucose, Without Sodium Pyruvate, With Phenol Red ) | 500mL | Download |
| A-CSH798 | DMEM Medium (High Glucose, Without Sodium Pyruvate, With Phenol Red , FBS, Penicillin-Streptomycin) | 500mL | Download |
| A-CSH799 | DMEM Medium (No Glucose, Without Phenol Red , With Penicillin-Streptomycin) | 500mL | Download |
| A-CSH800 | DMEM Medium (No Glucose, Without Phenol Red ) | 500mL | Download |
| A-CSH801 | DMEM Medium (No Glucose, With Phenol Red , With Penicillin-Streptomycin) | 500mL | Download |
| A-CSH802 | DMEM Medium (No Glucose, With Phenol Red ) | 500mL | Download |
| A-CSH803 | McCoy’S 5A Medium | 500mL | Download |
| A-CSH804 | MEMα Medium, Minimum Essential Medium α | 500mL | Download |
| A-CSH805 | RPMI 1640 Medium (No Glucose, With Phenol Red ) | 500mL | Download |
| A-CSH806 | DMEM Medium (High Glucose, With Phenol Red , Without Sodium Pyruvate, L-Glutamine) | 500mL | Download |
| A-CSH807 | RPMI 1640 Medium (No Calcium Nitrate) | 500mL | Download |
| A-CSH808 | DMEM/F12 Medium (Without Phenol Red ) | 500mL | Download |
| A-CSH809 | IMDM Medium (Iscove’S Modified Dulbecco’S Medium) | 500mL | Download |
| A-CSH810 | RPMI 1640 Medium (With HEPES) | 500mL | Download |
| BGT-CMP-101 | Bovine Serum Albumin(BSA) Fraction V | 50g | Download |
| BGT-CMP-200 | 4T1 (Mouse Breast Cancer Cells) | T25/bottle | Download |
| BGT-CMP-201 | CHO-K1 (Hamster Ovarian Cells [Substrain]) | T25/bottle | Download |
| BGT-CMP-202 | H9c2(2-1) (Rat Cardiomyocytes Cells) | T25/bottle | Download |
| BGT-CMP-203 | HL-60 (Human Promyeloid Leukemia Cells) | T25/bottle | Download |
| BGT-CMP-204 | HT-29 (Human Colon Cancer Cells) | T25/bottle | Download |
| BGT-CMP-205 | HuH-7 (Human Liver Cancer Cells) | T25/bottle | Download |
| BGT-CMP-206 | K-562 (Human Chronic Myeloid Leukemia Cells) | T25/bottle | Download |
| BGT-CMP-207 | MG-63 (Human Osteosarcoma Cells) | T25/bottle | Download |
| BGT-CMP-208 | Neuro-2a[N2a] (Mouse Brain Neuroma Cells) | T25/bottle | Download |
| BGT-CMP-209 | PC-3 (Human Prostate Cancer Cells) | T25/bottle | Download |
| BGT-CMP-210 | Raji (Human Burkitt’s Lymphoma Cells) | T25/bottle | Download |
| BGT-CMP-211 | SF9 (Insect Ovarian Cells) | T25/bottle | Download |
| BGT-CMP-212 | THP-1 (Human Monocytic Leukemia Cells) | T25/bottle | Download |
| BGT-CMP-213 | U-2 OS (Human Osteosarcoma Cells) | T25/bottle | Download |
| BGT-CMP-214 | U-87 MG (Human Astroblastoma Cells) | T25/bottle | Download |
| BGT-CMP-215 | U-937 (Human Histiocytic Lymphoma Cells) | T25/bottle | Download |
| BGT-CMP-216 | MKN45 (Human Poorly Differentiated Gastric Cancer Cells) | T25/bottle | Download |
| BGT-CMP-217 | B16-F10 (Mouse Skin Melanoma Cells) | T25/bottle | Download |
| BGT-CMP-218 | MC3T3-E1 Subclone 14 (Mouse Precranial Bone Cells Subclone 14) | T25/bottle | Download |
| BGT-CMP-219 | BV2 (Mouse Microglia Cells) | T25/bottle | Download |
| BGT-CMP-220 | LX-2 (Human Hepatic Astrocyte Cells) | T25/bottle | Download |
| BGT-CMP-221 | NIH/3T3 (Mouse Embryonic Fibroblasts Cells) | T25/bottle | Download |
| BGT-CMP-222 | Saos-2 (Human Osteosarcoma Cells) | T25/bottle | Download |
| BGT-CMP-223 | HUVEC-SV40 (Immortalization of Human Umbilical Vein Endothelial Cells) | T25/bottle | Download |
| BGT-CMP-224 | Vero (African Green Monkey Kidney Cells) | T25/bottle | Download |
| BGT-CMP-225 | RAW 264.7 (Mouse Mononuclear Macrophage Leukemia Cells) | T25/bottle | Download |
| BGT-CMP-226 | 293(HEK-293) (Human Embryonic Kidney Cells) | T25/bottle | Download |
| BGT-CMP-227 | 293T (Human Embryonic Kidney Cells) | T25/bottle | Download |
| BGT-CMP-228 | A-375 (Human Malignant Melanoma Cells) | T25/bottle | Download |
| BGT-CMP-229 | A-431 (Human Epidermal Cancer Cells) | T25/bottle | Download |
| BGT-CMP-230 | A549 (Human Non-Small Cells Lung Cancer Cells) | T25/bottle | Download |
| BGT-CMP-231 | C2C12 (Mouse Myoblast Cells) | T25/bottle | Download |
| BGT-CMP-232 | CHO (Hamster Ovary Cells) | T25/bottle | Download |
| BGT-CMP-233 | COS-7 (SV40-Transformed Kidney Cells of African Green Monkey Cells) | T25/bottle | Download |
| BGT-CMP-234 | DU 145 (Human Prostate Cancer Cells) | T25/bottle | Download |
| BGT-CMP-235 | HeLa (Human Cervical Cancer Cells) | T25/bottle | Download |
| BGT-CMP-236 | Hep 3B (Hep 3B2.1-7) (Human Liver Cancer Cells) | T25/bottle | Download |
| BGT-CMP-237 | Hep G2 (Human Liver Cancer Cells) | T25/bottle | Download |
| BGT-CMP-238 | HK-2 (Human Renal Cortex Proximal Convoluted Tubule Epithelial Cells) | T25/bottle | Download |
| BGT-CMP-239 | Jurkat Clone E6-1 (Human Acute T-Lymphoblastic Leukemia/Human Lymphoblastoma Cells) | T25/bottle | Download |
| BGT-CMP-240 | MCF-7 (Human Breast Cancer Cells) | T25/bottle | Download |
| BGT-CMP-241 | TF-1 (Human Blood Leukemia Cells) | T25/bottle | Download |
| BGT-CMP-242 | AE-1 (Murine Hybridoma Cells (anti-ACHE)) | T25/bottle | Download |
| BGT-CMP-243 | MDCK (Canine Kidney Cells) | T25/bottle | Download |
| BGT-CMP-244 | Chang Liver (Human Chang’s Hepatocytes Cells) | T25/bottle | Download |
| BGT-CMP-245 | BaF3 (Mouse Proto-B Cells) | T25/bottle | Download |
| BGT-CMP-246 | BEAS-2B (Human Normal Lung Epithelial Cells) | T25/bottle | Download |
