| Product Number | Product Name | Size | Data Sheet |
| BGT-CHM-100 | BODIPY 581/591 C11 | 1mg | Download |
| BGT-CHM-600 | Coelenterazine h | 500ug | Download |
| BGT-CHM-600 | Coelenterazine h | 2x500ug | Download |
| BGT-CHM-601 | Coelenterazine native | 500ug | Download |
| BGT-CHM-601 | Coelenterazine native | 2x500ug | Download |
| BGT-CHM-602 | Coelenterazine 400a | 500ug | Download |
| BGT-CHM-602 | Coelenterazine 400a | 2x500ug | Download |
| BGT-CHM-603 | Coelenterazine e | 500ug | Download |
| BGT-CHM-603 | Coelenterazine e | 2x500ug | Download |
| BGT-CHM-604 | Coelenterazine f | 500ug | Download |
| BGT-CHM-604 | Coelenterazine f | 2x500ug | Download |
| BGT-CHM-605 | Water Soluble Coelenterazine native | 500ug | Download |
| BGT-CHM-605 | Water Soluble Coelenterazine native | 2x500ug | Download |
| BGT-CHM-606 | Water Soluble Coelenterazine h | 500ug | Download |
| BGT-CHM-606 | Water Soluble Coelenterazine h | 2x500ug | Download |
| BGT-CHM-607 | Coelenterazine h-Inject | 1kit | Download |
| BGT-CHM-607 | Coelenterazine h-Inject | 10kits | Download |
| BGT-CHM-608 | Coelenterazine native Inject | 1kit | Download |
| BGT-CHM-608 | Coelenterazine native Inject | 10kits | Download |
| BGT-CHM-609 | D-Luciferin (Firefly Type) | 250mg | Download |
| BGT-CHM-609 | D-Luciferin (Firefly Type) | 2x250mg | Download |
| BGT-CHM-610 | Native Gaussia Luciferase 95%. Recombinant protein | 1mg | Download |
| BGT-CHM-610 | Native Gaussia Luciferase 95%. Recombinant protein | 100ug | Download |
| D-0001 | Extra fetal bovine serum | 500ml | Download |
| D-0002 | Superior fetal bovine serum | 500ml | Download |
| D-0003 | Fetal Bovine Serum(Australian Origin) | 500ml | Download |
| BGT-STD-100 | Bacillus subtilis | EA | Download |
| BGT-CMP-100 | AGE-BSA | 10mg | Download |
| A-CSH411 | DAPI Staining Solution (10ug/mL) | 10mL | Download |
| A-CSH411 | DAPI Staining Solution (10ug/mL) | 50mL | Download |
| A-CSH412 | DAPI Staining Solution (1mg/mL) | 1mL | Download |
| A-CSH413 | DAPI Staining Solution (5ug/mL) | 10mL | Download |
| A-CSH413 | DAPI Staining Solution (5ug/mL) | 50mL | Download |
| A-CSH430 | Ampicillin Solution (50mg/mL) | 10mL | Download |
| A-CSH431 | Ampicillin Solution (100mg/mL) | 10mL | Download |
| A-CSH432 | Kanamycin Sulfate Solution (100mg/mL) | 10mL | Download |
| A-CSH433 | Phenol Water Solution (5%) | 100mL | Download |
| A-CSH433 | Phenol Water Solution (5%) | 500mL | Download |
| A-CSH434 | TCA (10%w/v) | 100mL | Download |
| A-CSH434 | TCA (10%w/v) | 500mL | Download |
| A-CSH435 | Triton X-100 Solution (1%) | 100mL | Download |
| A-CSH436 | Triton X-100 Solution (0.5%) | 100mL | Download |
| A-CSH437 | Triton X-100 Solution (1%, Sterile) | 100mL | Download |
| A-CSH438 | IPTG (50mg/mL) | 5mL | Download |
| A-CSH439 | Carboxymethyl Cellulose Solution (CMC, 1%) | 100mL | Download |
| A-CSH440 | Gordon-Sweets Silver Ammonia Solution | 100mL | Download |
| A-CSH441 | PH Standard Buffer Solution (pH 4.00) | 100mL | Download |
| A-CSH442 | PH Standard Buffer Solution (pH 7.00) | 100mL | Download |
| A-CSH443 | PH Standard Buffer Solution (pH 10.00) | 100mL | Download |
| A-CSH444 | PH Electrode Storage Solution | 100mL | Download |
| A-CSH445 | Bromophenol Blue Aqueous Solution (1%) | 10mL | Download |
| A-CSH446 | EGTA Solution (0.2mol/L, pH 7.0) | 100mL | Download |
| A-CSH447 | Copper Chloride Solution (3mol/L) | 100mL | Download |
| A-CSH448 | Zinc Chloride Solution (3mol/L) | 100mL | Download |
| A-CSH449 | Iron Chloride Solution (3mol/L) | 100mL | Download |
| A-CSH458 | Sodium Citrate Anticoagulant (3.2%, Sterile) | 100mL | Download |
| A-CSH459 | Sodium Citrate Anticoagulant (3.2%) | 100mL | Download |
| A-CSH460 | Sodium Citrate Anticoagulant (4%, Sterile) | 100mL | Download |
| A-CSH461 | Sodium Citrate Anticoagulant (4%) | 100mL | Download |
| A-CSH462 | EDTA.2K Anticoagulant (10×, Sterile) | 100mL | Download |
| A-CSH463 | EDTA.2K Anticoagulant (10×) | 100mL | Download |
| A-CSH464 | Sodium Heparin Solution (0.1%, 12.5KU) | 100mL | Download |
| A-CSH465 | Sodium Heparin Solution (0.5%, 625U/mL, Sterile) | 10×10mL | Download |
| A-CSH466 | Neutral Formalin Fixative (10%) | 500mL | Download |
| A-CSH467 | Polyformaldehyde Solution (4% PFA) | 100mL | Download |
| A-CSH467 | Polyformaldehyde Solution (4% PFA) | 500mL | Download |
| A-CSH468 | Polyformaldehyde Solution (8% PFA) | 500mL | Download |
| A-CSH469 | Methanol-Acetic Acid Fixative (3:1) | 500mL | Download |
| A-CSH470 | Polyformaldehyde-Glutaraldehyde Mixed Fixative (4%/0.5%) | 500mL | Download |
| A-CSH471 | Polyformaldehyde-Glutaraldehyde Mixed Fixative (2%/2.5%) | 500mL | Download |
| A-CSH472 | Polyformaldehyde Solution (1% PFA) | 500mL | Download |
| A-CSH473 | Glutaraldehyde Fixative (2%) | 500mL | Download |
| A-CSH474 | Glutaraldehyde Fixative (2.5%) | 100mL | Download |
| A-CSH474 | Glutaraldehyde Fixative (2.5%) | 500mL | Download |
| A-CSH474 | Glutaraldehyde Fixative (2.5%) | 5L | Download |
| A-CSH475 | Glutaraldehyde Fixative (4%) | 100mL | Download |
| A-CSH475 | Glutaraldehyde Fixative (4%) | 500mL | Download |
| A-CSH476 | Glutaraldehyde Fixative (0.25%, For Electron Microscopy) | 100mL | Download |
| A-CSH477 | Glutaraldehyde Fixative (1%, For Electron Microscopy) | 100mL | Download |
| A-CSH477 | Glutaraldehyde Fixative (1%, For Electron Microscopy) | 500mL | Download |
| A-CSH478 | Glutaraldehyde Fixative (2.5%, For Electron Microscopy) | 100mL | Download |
| A-CSH478 | Glutaraldehyde Fixative (2.5%, For Electron Microscopy) | 500mL | Download |
| A-CSH479 | Glutaraldehyde Fixative (4%, For Electron Microscopy) | 100mL | Download |
| A-CSH479 | Glutaraldehyde Fixative (4%, For Electron Microscopy) | 500mL | Download |
| A-CSH480 | Bouin’S Fixative (Bouin’s fluid/Solution) | 1000mL | Download |
| A-CSH480 | Bouin’S Fixative (Bouin’s fluid/Solution) | 100mL | Download |
| A-CSH480 | Bouin’S Fixative (Bouin’s fluid/Solution) | 500mL | Download |
| A-CSH481 | Davidson’S Fixative | 100mL | Download |
| A-CSH481 | Davidson’S Fixative | 500mL | Download |
| A-CSH482 | Carnoy’S Fixative | 100mL | Download |
| A-CSH482 | Carnoy’S Fixative | 500mL | Download |
| A-CSH483 | Carnoy’S Fixative II | 100mL | Download |
| A-CSH483 | Carnoy’S Fixative II | 500mL | Download |
| A-CSH484 | FAA Fixative (50% Ethanol) | 500mL | Download |
| A-CSH485 | FAA Fixative (70% Ethanol) | 500mL | Download |
| A-CSH486 | SDS Solution (10%) | 100mL | Download |
| A-CSH486 | SDS Solution (10%) | 500mL | Download |
| A-CSH489 | Chloral Hydrate Solution (10% w/v) | 100mL | Download |
| A-CSH489 | Chloral Hydrate Solution (10% w/v) | 500mL | Download |
| A-CSH490 | SDS Solution (20%) | 100mL | Download |
| A-CSH491 | Glycine Solution (1mol/L) | 100mL | Download |
| A-CSH492 | PH Meter Electrode Filling Solution | 100mL | Download |
| A-CSH493 | L-Glutamine Solution (200mmol/L, Sterile Filtered) | 100mL | Download |
| A-CSH494 | Sodium Chloride Solution (5mol/L) | 100mL | Download |
| A-CSH495 | EDTA Decalcifying Solution | 500mL | Download |
| A-CSH496 | Glycerol Solution (100%, Sterile) | 100mL | Download |
| A-CSH497 | Glycerol Solution (20%, Sterile) | 100mL | Download |
| A-CSH497 | Glycerol Solution (20%, Sterile) | 500mL | Download |
| A-CSH498 | DEPC Water | 100mL | Download |
| A-CSH498 | DEPC Water | 500mL | Download |
| A-CSH499 | Glycerol Solution (10%, Sterile) | 500mL | Download |
| A-CSH500 | Gelatin Solution (1%) | 100mL | Download |
| A-CSH501 | Gelatin Solution (1%, Sterile) | 100mL | Download |
| A-CSH502 | Gelatin Solution (2%, Sterile) | 100mL | Download |
| A-CSH503 | Gelatin Solution (5%, Sterile) | 100mL | Download |
| A-CSH504 | Ammonium Chloride Solution (50mmol/L) | 100mL | Download |
| A-CSH505 | Ammonium Chloride Solution (5mol/L) | 100mL | Download |
| A-CSH506 | Acidic Fuchsin Aqueous Solution (1%) | 100mL | Download |
| A-CSH507 | Alkaline Fuchsin Ethanol Solution (5%) | 100mL | Download |
| A-CSH508 | Acid Fuchsin Lactate Solution (1:1, 000, 000) | 100mL | Download |
| A-CSH509 | Eosinophil Diluent (Counting Solution) | 100mL | Download |
| A-CSH510 | Glycerol Solution (50%, Sterile) | 100mL | Download |
| A-CSH511 | Hoyer’S Mounting Medium | 100mL | Download |
| A-CSH511 | Hoyer’S Mounting Medium | 50mL | Download |
| A-CSH512 | Platelet Diluent (Counting Solution) | 100mL | Download |
| A-CSH513 | Leukocyte Diluent (Counting Solution) | 100mL | Download |
| A-CSH514 | Red Blood Cell Diluent (Counting Solution) | 100mL | Download |
| A-CSH515 | Sperm Diluent (Counting Solution) | 100mL | Download |
| A-CSH516 | ACK Red Blood Cell Lysis Buffer (Sterile) | 100mL | Download |
| A-CSH516 | ACK Red Blood Cell Lysis Buffer (Sterile) | 500mL | Download |
| A-CSH517 | Tris-Ammonium Chloride Red Blood Cell Lysis Buffer | 100mL | Download |
| A-CSH517 | Tris-Ammonium Chloride Red Blood Cell Lysis Buffer | 500mL | Download |
| A-CSH520 | Tyrode’S Solution | 500mL | Download |
| A-CSH521 | Tyrode’S Solution (Calcium-Free) | 500mL | Download |
| A-CSH522 | Modified Tyrode’S Solution (With HEPES) | 500mL | Download |
| A-CSH523 | Modified Tyrode’S Solution (Calcium-Free, With HEPES) | 500mL | Download |
| A-CSH524 | Modified Tyrode’S Solution (With HEPES, BSA) | 500mL | Download |
| A-CSH525 | Modified Tyrode’S Solution (Calcium-Free, With HEPES, BSA) | 500mL | Download |
| A-CSH526 | Locke’S Solution | 500mL | Download |
| A-CSH527 | Bovine Serum Albumin Solution (5% BSA) | 100mL | Download |
| A-CSH528 | Bovine Serum Albumin Solution (1% BSA) | 100mL | Download |
| A-CSH529 | MTT Solution (5mg/mL) | 10mL | Download |
| A-CSH529 | MTT Solution (5mg/mL) | 5mL | Download |
| A-CSH578 | Glucose Solution (50%, Sterile) | 100mL | Download |
| A-CSH578 | Glucose Solution (50%, Sterile) | 500mL | Download |
| A-CSH579 | Glucose Solution (40%, Sterile) | 100mL | Download |
| A-CSH580 | Glucose Solution (30%, Sterile) | 100mL | Download |
| A-CSH581 | Glucose Solution (20%, Sterile) | 100mL | Download |
| A-CSH582 | Glucose Solution (10%, Sterile) | 100mL | Download |
| A-CSH583 | Glucose Solution (5%, Sterile) | 100mL | Download |
| A-CSH584 | Standard Glucose Solution (100mmol/L) | 1mL | Download |
| A-CSH585 | Sucrose Solution (5%) | 100mL | Download |
| A-CSH586 | Sucrose Solution (10%) | 100mL | Download |
| A-CSH587 | Sucrose Solution (20%) | 100mL | Download |
| A-CSH588 | Sucrose Solution (30%) | 100mL | Download |
| A-CSH589 | Sucrose Solution (40%) | 100mL | Download |
| A-CSH590 | Sucrose Solution (50%) | 100mL | Download |
| A-CSH591 | Sucrose Solution (1mol/L) | 500mL | Download |
| A-CSH592 | Sucrose Solution (2mol/L) | 500mL | Download |
| A-CSH593 | Sucrose-PBS Solution (5%) | 500mL | Download |
| A-CSH594 | Sucrose-PBS Solution (10%) | 500mL | Download |
| A-CSH595 | Sucrose-PBS Solution (20%) | 500mL | Download |
| A-CSH596 | Sucrose-PBS Solution (30%) | 500mL | Download |
| A-CSH605 | Sodium Acetate Solution (3mol/L, pH 5.2) | 100mL | Download |
| A-CSH605 | Sodium Acetate Solution (3mol/L, pH 5.2) | 500mL | Download |
| A-CSH606 | Sodium Acetate Solution (2mol/L, pH 4.0, Sterile) | 500mL | Download |
| A-CSH607 | Sodium Acetate Solution (2mol/L, pH 4.8, Sterile) | 500mL | Download |
| A-CSH608 | Sodium Acetate Solution (3mol/L, pH 4.8, Sterile) | 500mL | Download |
| A-CSH609 | Sodium Acetate Solution (3mol/L, pH 5.0, Sterile) | 500mL | Download |
| A-CSH610 | Sodium Acetate Solution (3mol/L, pH 5.2, Sterile) | 100mL | Download |
| A-CSH610 | Sodium Acetate Solution (3mol/L, pH 5.2, Sterile) | 500mL | Download |
| A-CSH611 | Sodium Acetate Solution (3mol/L, pH 5.4, Sterile) | 500mL | Download |
| A-CSH612 | Sodium Acetate Solution (3mol/L, pH 5.6, Sterile) | 500mL | Download |
| A-CSH613 | Sodium Acetate Solution (3mol/L, pH 6.0, Sterile) | 500mL | Download |
| A-CSH614 | Sodium Acetate Solution (3mol/L, pH 7.0, Sterile) | 500mL | Download |
| A-CSH615 | Sodium Acetate Solution (4mol/L, pH 7.0, Sterile) | 500mL | Download |
| A-CSH616 | Ammonium Acetate Solution (1mol/L, Sterile) | 500mL | Download |
| A-CSH617 | Ammonium Acetate Solution (7.5mol/L, Sterile) | 100mL | Download |
| A-CSH618 | Ammonium Acetate Solution (10mol/L, Sterile) | 100mL | Download |
| A-CSH619 | EDTA Solution (0.25mol/L, pH 8.0) | 500mL | Download |
| A-CSH620 | EDTA Solution (0.5mol/L, pH 8.0) | 100mL | Download |
| A-CSH621 | EDTA Solution (0.5mol/L, pH 8.0) | 500mL | Download |
| A-CSH622 | EDTA Solution (1mol/L, pH 8.0) | 100mL | Download |
| A-CSH622 | EDTA Solution (1mol/L, pH 8.0) | 500mL | Download |
| A-CSH623 | EDTA Solution (1mol/L, pH 7.4) | 500mL | Download |
| A-CSH624 | MES Buffer (0.05mol/L, pH 4.0-9.0) | 100mL | Download |
| A-CSH625 | MES Buffer (0.05mol/L, pH 4.7) | 100mL | Download |
| A-CSH626 | MES Buffer (0.05mol/L, pH 5.5) | 100mL | Download |
| A-CSH627 | MES Buffer (0.05mol/L, pH 6.0) | 100mL | Download |
| A-CSH627 | MES Buffer (0.05mol/L, pH 6.0) | 500ML | Download |
| A-CSH628 | MES Buffer (0.05mol/L, pH 6.5) | 100mL | Download |
| A-CSH629 | MES Buffer (0.05mol/L, pH 8.0) | 100mL | Download |
| A-CSH629 | MES Buffer (0.05mol/L, pH 8.0) | 500ML | Download |
| A-CSH630 | MES Buffer (0.1mol/L, pH 4.7) | 100mL | Download |
| A-CSH631 | MES Buffer (0.1mol/L, pH 5.5) | 100mL | Download |
| A-CSH631 | MES Buffer (0.1mol/L, pH 5.5) | 500mL | Download |
| A-CSH632 | MES Buffer (0.1mol/L, pH 6.0) | 100mL | Download |
| A-CSH633 | MES Buffer (0.1mol/L, pH 6.5) | 100mL | Download |
| A-CSH634 | MES Buffer (0.1mol/L, pH 8.0) | 100mL | Download |
| A-CSH637 | Ammonia Solution (5%) | 500mL | Download |
| A-CSH638 | Ammonia Solution (1%) | 500mL | Download |
| A-CSH639 | Ammonia Solution (0.5%) | 500mL | Download |
| A-CSH640 | Ammonia Solution (0.3%) | 500mL | Download |
| A-CSH641 | Ammonia Solution (0.1%) | 500mL | Download |
| A-CSH642 | Acidic Ethanol Differentiation Solution (1%) | 500mL | Download |
| A-CSH643 | Acidic Ethanol Differentiation Solution (0.5%) | 500mL | Download |
| A-CSH644 | TBS (1X, Premixed Powder) | 1L | Download |
| A-CSH645 | TM Buffer (pH 8.0) | 100mL | Download |
| A-CSH646 | Calcium Chloride Solution, CaCl2 (0.1mol/L, Sterile) | 100mL | Download |
| A-CSH647 | Calcium Chloride Solution, CaCl2 (0.005mol/L, Sterile) | 100mL | Download |
| A-CSH648 | Calcium Chloride Solution, CaCl2 (0.001mol/L, Sterile) | 100mL | Download |
| A-CSH649 | Calcium Chloride Solution, CaCl2 (0.5mol/L, Sterile) | 100mL | Download |
| A-CSH650 | Calcium Chloride Solution, CaCl2 (1mol/L, Sterile) | 100mL | Download |
| A-CSH650 | Calcium Chloride Solution, CaCl2 (1mol/L, Sterile) | 500mL | Download |
| A-CSH651 | Calcium Chloride Solution, CaCl2 (2mol/L, Sterile) | 100mL | Download |
| A-CSH652 | Calcium Chloride Solution, CaCl2 (3mol/L, Sterile) | 100mL | Download |
| A-CSH653 | Calcium Chloride Solution, CaCl2 (4mol/L, Sterile) | 100mL | Download |
| A-CSH654 | Calcium Chloride Solution, CaCl2 (5mol/L, Sterile) | 100mL | Download |
| A-CSH655 | Calcium Chloride Solution, CaCl2 (4.5mol/L, Sterile) | 100mL | Download |
| A-CSH656 | Potassium Chloride Solution, KCl (0.5mol/L, Sterile) | 100mL | Download |
| A-CSH657 | Potassium Chloride Solution, KCl (1mol/L, Sterile) | 100mL | Download |
| A-CSH658 | Potassium Chloride Solution, KCl (2mol/L, Sterile) | 100mL | Download |
| A-CSH659 | Potassium Chloride Solution, KCl (3mol/L, Sterile) | 100mL | Download |
| A-CSH660 | Potassium Chloride Solution, KCl (4mol/L, Sterile) | 100mL | Download |
| A-CSH661 | Sodium Chloride Solution, NaCl (0.05mol/L, Sterile) | 100mL | Download |
| A-CSH662 | Sodium Chloride Solution, NaCl (0.1mol/L, Sterile) | 100mL | Download |
| A-CSH663 | Sodium Chloride Solution, NaCl (0.15mol/L, Sterile) | 100mL | Download |
| A-CSH664 | Sodium Chloride Solution, NaCl (0.2mol/L, Sterile) | 100mL | Download |
| A-CSH665 | Sodium Chloride Solution, NaCl (0.25/L, Sterile) | 100mL | Download |
| A-CSH666 | Sodium Chloride Solution, NaCl (0.3mol/L, Sterile) | 100mL | Download |
| A-CSH667 | Sodium Chloride Solution, NaCl (0.5mol/L, Sterile) | 100mL | Download |
| A-CSH668 | Sodium Chloride Solution, NaCl (1mol/L, Sterile) | 100mL | Download |
| A-CSH668 | Sodium Chloride Solution, NaCl (1mol/L, Sterile) | 500mL | Download |
| A-CSH669 | Sodium Chloride Solution, NaCl (2mol/L, Sterile) | 100mL | Download |
| A-CSH670 | Sodium Chloride Solution, NaCl (3mol/L, Sterile) | 100mL | Download |
| A-CSH671 | Sodium Chloride Solution, NaCl (4mol/L, Sterile) | 100mL | Download |
| A-CSH672 | Sodium Chloride Solution, NaCl (4.5mol/L, Sterile) | 100mL | Download |
| A-CSH673 | Sodium Chloride Solution, NaCl (5mol/L, Sterile) | 100mL | Download |
| A-CSH673 | Sodium Chloride Solution, NaCl (5mol/L, Sterile) | 500mL | Download |
| A-CSH674 | Sodium Chloride Solution, NaCl (5.5mol/L, Sterile) | 100mL | Download |
| A-CSH689 | McIlvaine Buffer (pH 3.0-8.0) | 500mL | Download |
| A-CSH690 | PH Standard Buffer Solution (pH 9.18) | 100mL | Download |
| A-CSH690 | PH Standard Buffer Solution (pH 9.18) | 500mL | Download |
| A-CSH691 | Potassium Chloride Solution, KCl (0.001mol/L, Sterile) | 100mL | Download |
| A-CSH692 | Potassium Chloride Solution, KCl (0.005mol/L, Sterile) | 100mL | Download |
| A-CSH693 | Potassium Chloride Solution, KCl (0.01mol/L, Sterile) | 100mL | Download |
| A-CSH694 | Potassium Chloride Solution, KCl (0.02mol/L, Sterile) | 100mL | Download |
| A-CSH695 | Potassium Chloride Solution, KCl (0.03mol/L, Sterile) | 100mL | Download |
| A-CSH696 | Potassium Chloride Solution, KCl (0.04mol/L, Sterile) | 100mL | Download |
| A-CSH697 | Potassium Chloride Solution, KCl (0.05mol/L, Sterile) | 100mL | Download |
| A-CSH698 | Potassium Chloride Solution, KCl (0.1mol/L, Sterile) | 100mL | Download |
| A-CSH699 | Potassium Chloride Solution, KCl (3.2mol/L, Sterile) | 100mL | Download |
| A-CSH700 | Potassium Chloride Solution, KCl (3.4mol/L, Sterile) | 100mL | Download |
| A-CSH701 | Potassium Chloride Solution, KCl (3.6mol/L, Sterile) | 100mL | Download |
| A-CSH702 | Potassium Chloride Solution, KCl (3.8mol/L, Sterile) | 100mL | Download |
| A-CSH703 | Sodium Chloride Solution, NaCl (0.001mol/L, Sterile) | 100mL | Download |
| A-CSH704 | Sodium Chloride Solution, NaCl (0.005mol/L, Sterile) | 100mL | Download |
| A-CSH705 | Sodium Chloride Solution, NaCl (0.01mol/L, Sterile) | 100mL | Download |
| A-CSH706 | Sodium Chloride Solution, NaCl (0.02mol/L, Sterile) | 100mL | Download |
| A-CSH707 | Sodium Chloride Solution, NaCl (0.03mol/L, Sterile) | 100mL | Download |
| A-CSH708 | Sodium Chloride Solution, NaCl (0.04mol/L, Sterile) | 100mL | Download |
| A-CSH709 | Sodium Chloride Solution, NaCl (4.2mol/L, Sterile) | 100mL | Download |
| A-CSH710 | Sodium Chloride Solution, NaCl (4.4mol/L, Sterile) | 100mL | Download |
| A-CSH711 | Sodium Chloride Solution, NaCl (4.6mol/L, Sterile) | 100mL | Download |
| A-CSH712 | Sodium Chloride Solution, NaCl (4.8mol/L, Sterile) | 100mL | Download |
| A-CSH713 | Sodium Chloride Solution, NaCl (5.2mol/L, Sterile) | 100mL | Download |
| A-CSH714 | Sodium Chloride Solution, NaCl (5.4mol/L, Sterile) | 100mL | Download |
| A-CSH715 | Calcium Chloride Solution, CaCl2 (0.01mol/L, Sterile) | 100mL | Download |
| A-CSH716 | Calcium Chloride Solution, CaCl2 (0.02mol/L, Sterile) | 100mL | Download |
| A-CSH717 | Calcium Chloride Solution, CaCl2 (0.03mol/L, Sterile) | 100mL | Download |
| A-CSH718 | Calcium Chloride Solution, CaCl2 (0.04mol/L, Sterile) | 100mL | Download |
| A-CSH719 | Calcium Chloride Solution, CaCl2 (0.05mol/L, Sterile) | 100mL | Download |
| A-CSH720 | Calcium Chloride Solution, CaCl2 (4.2mol/L, Sterile) | 100mL | Download |
| A-CSH721 | Calcium Chloride Solution, CaCl2 (4.4mol/L, Sterile) | 100mL | Download |
| A-CSH722 | Calcium Chloride Solution, CaCl2 (4.6mol/L, Sterile) | 100mL | Download |
| A-CSH723 | Calcium Chloride Solution, CaCl2 (4.8mol/L, Sterile) | 100mL | Download |
| A-CSH724 | Calcium Chloride Solution, CaCl2 (5.2mol/L, Sterile) | 100mL | Download |
| A-CSH725 | Calcium Chloride Solution, CaCl2 (5.4mol/L, Sterile) | 100mL | Download |
| A-CSH726 | Calcium Chloride Solution, CaCl2 (5.6mol/L, Sterile) | 100mL | Download |
| A-CSH727 | Calcium Chloride Solution, CaCl2 (5.8mol/L, Sterile) | 100mL | Download |
| A-CSH728 | Calcium Chloride Solution, CaCl2 (6mol/L, Sterile) | 100mL | Download |
| A-CSH729 | Calcium Chloride Solution, CaCl2 (6.2mol/L, Sterile) | 100mL | Download |
| A-CSH730 | Calcium Chloride Solution, CaCl2 (6.4mol/L, Sterile) | 100mL | Download |
| A-CSH731 | Calcium Chloride Solution, CaCl2 (6.6mol/L, Sterile) | 100mL | Download |
| A-CSH732 | Calcium Chloride Solution, CaCl2 (6.8mol/L, Sterile) | 100mL | Download |
| BGT-CRS-103 | AAV virus infection booster | 1ml | Download |
| BGT-CRS-104 | Transduction Enhancer | 1ml | Download |
| BGT-CRS-105 | Lentiviral production, Transfection Reagent | 1ml | Download |
| BGT-CRS-106 | Mycoplasma Elimination Kit | 1ml | Download |
| BGT-CRS-107 | ELISA Stopping Solution | 10ml | Download |
| BGT-CRS-108 | Low Endotoxin, Bovine Serum Albumin/BSA, Powder | 1kg | Download |
| BGT-CRS-108 | Low Endotoxin, Bovine Serum Albumin/BSA, Powder | 500g | Download |
| BGT-CRS-108 | Low Endotoxin, Bovine Serum Albumin/BSA, Powder | 100g | Download |
| BGT-CRS-108 | Low Endotoxin, Bovine Serum Albumin/BSA, Powder | 50g | Download |
| BGT-CRS-108 | Low Endotoxin, Bovine Serum Albumin/BSA, Powder | 10g | Download |
| BGT-CRS-109 | Fatty Acid Free, Bovine Serum Albumin/BSA, Powder | 1kg | Download |
| BGT-CRS-109 | Fatty Acid Free, Bovine Serum Albumin/BSA, Powder | 500g | Download |
| BGT-CRS-109 | Fatty Acid Free, Bovine Serum Albumin/BSA, Powder | 100g | Download |
| BGT-CRS-109 | Fatty Acid Free, Bovine Serum Albumin/BSA, Powder | 50g | Download |
| BGT-CRS-109 | Fatty Acid Free, Bovine Serum Albumin/BSA, Powder | 10g | Download |
| BGT-CRS-110 | Standard Grade, Bovine Serum Albumin/BSA, Powder | 1kg | Download |
| BGT-CRS-110 | Standard Grade, Bovine Serum Albumin/BSA, Powder | 500g | Download |
| BGT-CRS-110 | Standard Grade, Bovine Serum Albumin/BSA, Powder | 100g | Download |
| BGT-CRS-110 | Standard Grade, Bovine Serum Albumin/BSA, Powder | 50g | Download |
| BGT-CRS-110 | Standard Grade, Bovine Serum Albumin/BSA, Powder | 10g | Download |
| BGT-CRS-111 | Diagnostic Grade, Bovine Serum Albumin/BSA, Powder | 1kg | Download |
| BGT-CRS-111 | Diagnostic Grade, Bovine Serum Albumin/BSA, Powder | 500g | Download |
| BGT-CRS-111 | Diagnostic Grade, Bovine Serum Albumin/BSA, Powder | 100g | Download |
| BGT-CRS-111 | Diagnostic Grade, Bovine Serum Albumin/BSA, Powder | 50g | Download |
| BGT-CRS-111 | Diagnostic Grade, Bovine Serum Albumin/BSA, Powder | 10g | Download |
| BGT-CRS-112 | Protease Free, Bovine Serum Albumin/BSA, Powder | 1kg | Download |
| BGT-CRS-07000 | Dynasore | 10mg | Download |
| BGT-CRS-07015 | Wortmannin | 5mg | Download |
| BGT-CRS-07020 | Filipin III | 1mg | Download |
| BGT-CRS-07001 | Castanospermine | 50mg | Download |
| BGT-CRS-07002 | Sodium Hyaluronate | 1g | Download |
| BGT-CRS-07003 | (R)-(+)-Etomoxir sodium salt (in 1mL DMSO) | 10mM | Download |
| BGT-CRS-01000 | Normal Cat Serum | 2ml | Download |
| BGT-CND-100 | m-PEG3-aldehyde | 100mg | Download |
| BGT-CRS-09000 | Plant Preservative Mixture (PPM) | 30ML | Download |
| BGT-CRS-09000 | Plant Preservative Mixture (PPM) | 100ML | Download |
| BGT-CRS-09003 | Mouse Serum Albumin Protein, MSA | 1g | Download |
| BGT-CRS-09004 | Native Rat Serum Albumin Protein, RSA | 10mg | Download |
| BGT-CRS-09004 | Native Rat Serum Albumin Protein, RSA | 100mg | Download |
| BGT-CRS-09004 | Native Rat Serum Albumin Protein, RSA | 1g | Download |
| BGT-CRS-09004 | Native Rat Serum Albumin Protein, RSA | 10g | Download |
