| Product Number | Product Name | Size | Data Sheet |
| BGT-ANT-35069 | ACE2 Monoclonal antibody | 50ug | Download |
| BGT-ANT-35077 | Agrobacterium sp. aroA/EPSPS Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35101 | ASFV 9GL/pB119L/P14 Antibody | 50ug | Download |
| BGT-ANT-35102 | ASFV B117L Antibody | 50ug | Download |
| BGT-ANT-35103 | ASFV B169L Antibody | 50ug | Download |
| BGT-ANT-35104 | ASFV B169L Antibody | 50ug | Download |
| BGT-ANT-35105 | ASFV E184R Antibody | 50ug | Download |
| BGT-ANT-35106 | ASFV EP84R Antibody | 50ug | Download |
| BGT-ANT-35107 | ASFV F317L Antibody | 50ug | Download |
| BGT-ANT-35108 | ASFV F778R Antibody | 50ug | Download |
| BGT-ANT-35109 | ASFV F778R Antibody | 50ug | Download |
| BGT-ANT-35110 | ASFV I10L Antibody | 50ug | Download |
| BGT-ANT-35111 | ASFV I177L Antibody | 50ug | Download |
| BGT-ANT-35112 | ASFV I267L Antibody | 50ug | Download |
| BGT-ANT-35113 | ASFV I9R Antibody | 50ug | Download |
| BGT-ANT-35114 | ASFV K196R Antibody | 50ug | Download |
| BGT-ANT-35115 | ASFV K196R Antibody | 50ug | Download |
| BGT-ANT-35116 | ASFV Npro Antibody | 50ug | Download |
| BGT-ANT-35117 | ASFV NS4A Antibody | 50ug | Download |
| BGT-ANT-35118 | ASFV PX69R Antibody | 50ug | Download |
| BGT-ANT-35137 | Bacteriophage M13 VIII/G8P/Capsid protein G8P Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35166 | Bovine BSA Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35171 | Bovine Serum Albumin/BSA Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35172 | Bovine Serum Albumin/BSA Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35186 | cAMP Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35262 | CSFV Envelope glycoprotein E1/gp33 Antibody | 50ug | Download |
| BGT-ANT-35263 | CSFV Envelope glycoprotein E1/gp33 Antibody | 50ug | Download |
| BGT-ANT-35264 | CSFV NS4B Antibody | 50ug | Download |
| BGT-ANT-35265 | CSFV NS5A Antibody | 50ug | Download |
| BGT-ANT-35266 | CSFV NS5B Antibody | 50ug | Download |
| BGT-ANT-35267 | CSFV NS5B Antibody | 50ug | Download |
| BGT-ANT-35268 | CSFV Viroporin p7 Antibody | 50ug | Download |
| BGT-ANT-35269 | CSFV Viroporin p7 Antibody | 50ug | Download |
| BGT-ANT-35319 | Detyrosinated alpha tubulin antibody | 50ug | Download |
| BGT-ANT-35320 | Detyrosinated alpha tubulin antibody | 50ug | Download |
| BGT-ANT-35365 | Eimeria tenella Membrane-associated calcum-binding protein Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35366 | Eimeria tenella Microneme protein Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35386 | FMC63 scFv Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35475 | Helicobacter pylori HP_1019/Periplasmic serine endoprotease DegP-like Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35476 | Helicobacter pylori trxA/Thioredoxin Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35477 | Hendra virus/HeV Glycoprotein G Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35482 | HeV/NiV Glycoprotein G Antibody | 50ug | Download |
| BGT-ANT-35488 | HHV-1/HSV1 gG/US4 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35489 | HHV2/HSV2 gD/US6 Antibody | 50ug | Download |
| BGT-ANT-35490 | HHV2/HSV2 gD/US6 Antibody | 50ug | Download |
| BGT-ANT-35528 | HSV2/HHV-2 gD/US6 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35539 | Human ACRV1 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35556 | Human AFP/Alpha-fetoprotein Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35566 | Human AMH Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35567 | Human AMH Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35568 | Human AMH Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35599 | Human ASTL/Ovastacin Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35602 | Human ATAT1 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35603 | Human ATAT1 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35609 | Human B2M Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35611 | Human B2M/β2-MG Antibody | 50ug | Download |
| BGT-ANT-35612 | Human B2M/β2-MG Antibody | 50ug | Download |
| BGT-ANT-35613 | Human B2M/β2-MG Antibody | 50ug | Download |
| BGT-ANT-35652 | Human CASP9/Caspase 9 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35668 | Human CD14 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35688 | Human CD227/MUC1 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35703 | Human CD274/PD-L1/B7-H1 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35704 | Human CD274/PD-L1/B7-H1 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35706 | Human CD279/PDCD1/PD1 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35707 | Human CD284/TLR4 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35717 | Human CD31/PECAM1 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35726 | Human CD340/ERBB2 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35732 | Human CD38 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35734 | Human CD3E Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35742 | Human CD66e/CEA/CEACAM5 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35799 | Human CTGF/CCN2 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35842 | Human ENO1/Alpha-enolase Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35853 | Human EPO Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35854 | Human EPO Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35886 | Human FLT1 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35888 | Human FOLH1/PSMA Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35889 | Human FOLH1/PSMA Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35894 | Human FOXP3 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35895 | Human FOXP3 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35937 | Human GOLM1/GP73 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35940 | Human GPC3 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-35971 | Human HLA-A/B/C Antibody | 50ug | Download |
| BGT-ANT-35990 | Human HMGB1 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36007 | Human IGFBP1 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36018 | Human IL18/IL1F4 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36021 | Human IL1RL1/ST2 Antibody | 50ug | Download |
| BGT-ANT-36022 | Human IL1RL1/ST2 Antibody | 50ug | Download |
| BGT-ANT-36026 | Human IL1RN/IL-1ra/IL1F3 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36048 | Human Insulin Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36049 | Human INTS3/SOSS-A Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36056 | Human ITGBL1 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36075 | Human KLB/Beta-klotho Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36080 | Human KRT19/CK19 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36087 | Human Lambda light chain Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36089 | Human LAMTOR5/HBXIP Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36116 | Human LTF/Lactotransferrin Antibody | 50ug | Download |
| BGT-ANT-36163 | Human MOSPD2 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36180 | Human MYOM3/Myomesin-3 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36185 | Human NEU1/Sialidase-1 Antibody | 50ug | Download |
| BGT-ANT-36186 | Human NEU1/Sialidase-1 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36187 | Human NEU3/Sialidase-3 Antibody | 50ug | Download |
| BGT-ANT-36221 | Human PADI2 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36223 | Human PADI4 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36234 | Human PGC/Gastricsin Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36241 | Human PIK3CG Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36261 | Human POSTN/OSF-2 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36266 | Human Prepro-Insulin Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36267 | Human Prepro-Insulin Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36280 | Human PTH Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36290 | Human RAD23B/HR23B Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36318 | Human S100B Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36319 | Human S100B Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36321 | Human SAA1 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36322 | Human SAA1 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36335 | Human SEMA4C Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36423 | Human TNFa/TNF-alpha Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36475 | Human VEGFA Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36485 | Human WFDC2/WAP5 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36486 | Human WFDC2/WAP5 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36540 | Hydra vulgaris Transcription Factor Sp5-like Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36546 | IL6 Monoclonal antibody | 50ug | Download |
| BGT-ANT-36627 | Listeria monocytogenes serovar 1/2a IAP Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36697 | Mouse BTNL2/BTL-II Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36711 | Mouse EHF/ESE-3 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36729 | Mouse IL6 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36750 | Mouse TMEM87A Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36761 | MPXV A29L Antibody | 50ug | Download |
| BGT-ANT-36762 | MPXV A29L Antibody | 50ug | Download |
| BGT-ANT-36763 | MPXV A29L Antibody | 50ug | Download |
| BGT-ANT-36780 | Neisseria gonorrhoeae cppB Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36803 | Nile tilapia NCCRP1 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36923 | Propofol Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36933 | Pyrroline-5-carboxylate/P5C Monoclonal antibody | 50ug | Download |
| BGT-ANT-36962 | Rice Putative receptor protein kinase Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36965 | Rocuronium Bromide Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36984 | SARS-CoV-2 NP/Nucleoprotein Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36991 | SARS-CoV-2 RBD Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36993 | SARS-CoV-2 S Protein Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36995 | SARS-CoV-2 S2 Protein Monoclonal Antibody | 50ug | Download |
| BGT-ANT-36996 | SARS-CoV-2 S2 Protein Monoclonal Antibody | 50ug | Download |
| BGT-ANT-37017 | SMCC Crosslinker Monoclonal Antibody | 50ug | Download |
| BGT-ANT-37018 | SMCC Crosslinker Monoclonal Antibody | 50ug | Download |
| BGT-ANT-37089 | TobRV/TRSV 2C-CP/Coat protein Monoclonal Antibody | 50ug | Download |
| BGT-ANT-37133 | Valeryl fentanyl Monoclonal Antibody | 50ug | Download |
| BGT-ANT-37155 | VZV/HHV-3 gE/ORF68 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-37156 | VZV/HHV-3 gE/ORF68 Monoclonal Antibody | 50ug | Download |
| BGT-ANT-37187 | Bacteriophage M13 VIII/G8P/Capsid protein G8P Monoclonal Antibody , HRP | 50ug | Download |
| BGT-ANT-35058 | Anti HLA-G Antibody | 100ug | Download |
| BGT-ANT-35059 | 4G7 scFv Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35060 | 4R-HNE/4-HNE Antibody | 100ug | Download |
| BGT-ANT-35061 | 4S-HNE/4-HNE Antibody | 100ug | Download |
| BGT-ANT-35062 | 5-formylcytidine Antibody | 100ug | Download |
| BGT-ANT-35063 | 5-hydroxytryptamine receptor 3A Antibody | 100ug | Download |
| BGT-ANT-35064 | 6,4DNA/6-4PPs Antibody | 100ug | Download |
| BGT-ANT-35065 | 763.74 Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35066 | AAV2 VP1/Capsid protein VP1 Antibody | 100ug | Download |
| BGT-ANT-35067 | AAV2 VP1/Capsid protein VP1 Antibody | 100ug | Download |
| BGT-ANT-35068 | AC8 Antibody | 100ug | Download |
| BGT-ANT-35069 | ACE2 Monoclonal antibody | 100ug | Download |
| BGT-ANT-35070 | ADAM11 Antibody | 100ug | Download |
| BGT-ANT-35071 | ADAM22 Antibody | 100ug | Download |
| BGT-ANT-35072 | AE3/SLC4A3 Antibody | 100ug | Download |
| BGT-ANT-35073 | AFB1/Aflatoxin B1 Antibody | 100ug | Download |
| BGT-ANT-35074 | Aflatoxin B1 Antibody | 100ug | Download |
| BGT-ANT-35075 | Aflatoxin B1/M1 Antibody | 100ug | Download |
| BGT-ANT-35076 | AGPS Antibody | 100ug | Download |
| BGT-ANT-35077 | Agrobacterium sp. aroA/EPSPS Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35078 | Aldh1L1 Antibody | 100ug | Download |
| BGT-ANT-35079 | Alg13 Antibody | 100ug | Download |
| BGT-ANT-35080 | Allergen Dog 1 Antibody | 100ug | Download |
| BGT-ANT-35081 | Allergen Pis v 2/11S globulin Antibody | 100ug | Download |
| BGT-ANT-35082 | Alpha-2A adrenergic receptor Antibody | 100ug | Download |
| BGT-ANT-35083 | Alpha-2C adrenergic receptor Antibody | 100ug | Download |
| BGT-ANT-35084 | alpha-Gal Antibody | 100ug | Download |
| BGT-ANT-35085 | Alpha-synuclein Antibody | 100ug | Download |
| BGT-ANT-35086 | AMIGO-1 Antibody | 100ug | Download |
| BGT-ANT-35087 | Ampicillin Antibody | 100ug | Download |
| BGT-ANT-35088 | Ankyrin-B Antibody | 100ug | Download |
| BGT-ANT-35089 | Ankyrin-G Antibody | 100ug | Download |
| BGT-ANT-35090 | Ankyrin-R Antibody | 100ug | Download |
| BGT-ANT-35091 | Ankyrin-R/G Antibody | 100ug | Download |
| BGT-ANT-35092 | ANO10/TMEM16K Antibody | 100ug | Download |
| BGT-ANT-35093 | ANO3/TMEM16C Antibody | 100ug | Download |
| BGT-ANT-35094 | ANO5/TMEM16E Antibody | 100ug | Download |
| BGT-ANT-35095 | ANO6/TMEM16F Antibody | 100ug | Download |
| BGT-ANT-35096 | ANO9/TMEM16J Antibody | 100ug | Download |
| BGT-ANT-35097 | Anopheles stephensi Ansg-1 Antibody | 100ug | Download |
| BGT-ANT-35098 | ARHGAP4 Antibody | 100ug | Download |
| BGT-ANT-35099 | Arl13b Antibody | 100ug | Download |
| BGT-ANT-35100 | Arx Antibody | 100ug | Download |
| BGT-ANT-35101 | ASFV 9GL/pB119L/P14 Antibody | 100ug | Download |
| BGT-ANT-35102 | ASFV B117L Antibody | 100ug | Download |
| BGT-ANT-35103 | ASFV B169L Antibody | 100ug | Download |
| BGT-ANT-35104 | ASFV B169L Antibody | 100ug | Download |
| BGT-ANT-35105 | ASFV E184R Antibody | 100ug | Download |
| BGT-ANT-35106 | ASFV EP84R Antibody | 100ug | Download |
| BGT-ANT-35107 | ASFV F317L Antibody | 100ug | Download |
| BGT-ANT-35108 | ASFV F778R Antibody | 100ug | Download |
| BGT-ANT-35109 | ASFV F778R Antibody | 100ug | Download |
| BGT-ANT-35110 | ASFV I10L Antibody | 100ug | Download |
| BGT-ANT-35111 | ASFV I177L Antibody | 100ug | Download |
| BGT-ANT-35112 | ASFV I267L Antibody | 100ug | Download |
| BGT-ANT-35113 | ASFV I9R Antibody | 100ug | Download |
| BGT-ANT-35114 | ASFV K196R Antibody | 100ug | Download |
| BGT-ANT-35115 | ASFV K196R Antibody | 100ug | Download |
| BGT-ANT-35116 | ASFV Npro Antibody | 100ug | Download |
| BGT-ANT-35117 | ASFV NS4A Antibody | 100ug | Download |
| BGT-ANT-35118 | ASFV PX69R Antibody | 100ug | Download |
| BGT-ANT-35119 | ASIC1 Antibody | 100ug | Download |
| BGT-ANT-35120 | ASIC2A Antibody | 100ug | Download |
| BGT-ANT-35121 | Aspergillus fumigatus mitF/aspF1 Antibody | 100ug | Download |
| BGT-ANT-35122 | Aspergillus niger GOD/gox/Glucose oxidase Antibody | 100ug | Download |
| BGT-ANT-35123 | ATAT1 Antibody | 100ug | Download |
| BGT-ANT-35124 | Ataxin-1 Antibody | 100ug | Download |
| BGT-ANT-35125 | AX/Amoxicillin Antibody | 100ug | Download |
| BGT-ANT-35126 | AZT/Aztreonam Antibody | 100ug | Download |
| BGT-ANT-35127 | Bacillus anthracis cya/EF/Edema factor Antibody | 100ug | Download |
| BGT-ANT-35128 | Bacillus anthracis lef/LF/Lethal factor Antibody | 100ug | Download |
| BGT-ANT-35129 | Bacillus anthracis lef/LF/Lethal factor Antibody | 100ug | Download |
| BGT-ANT-35130 | Bacillus anthracis PA/pagA/PA-83 Antibody | 100ug | Download |
| BGT-ANT-35131 | Bacillus anthracis PA/pagA/PA-83 Antibody | 100ug | Download |
| BGT-ANT-35132 | Bacillus anthracis PA/pagA/PA-83 Antibody | 100ug | Download |
| BGT-ANT-35133 | Bacillus anthracis PA/pagA/PA-83 Antibody | 100ug | Download |
| BGT-ANT-35134 | Bacillus anthracis PA/pagA/PA-83 Antibody | 100ug | Download |
| BGT-ANT-35135 | Bacillus anthracis PAD2 Antibody | 100ug | Download |
| BGT-ANT-35136 | Bacillus cereus blm/Metallo-beta-lactamase type 2 Antibody | 100ug | Download |
| BGT-ANT-35137 | Bacteriophage M13 VIII/G8P/Capsid protein G8P Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35138 | BAF53a Antibody | 100ug | Download |
| BGT-ANT-35139 | BAF53b Antibody | 100ug | Download |
| BGT-ANT-35140 | Baker’s yeast GCN4/AAS3 Antibody | 100ug | Download |
| BGT-ANT-35141 | Bassoon Antibody | 100ug | Download |
| BGT-ANT-35142 | BBS1 Antibody | 100ug | Download |
| BGT-ANT-35143 | BBS3/Arl6 Antibody | 100ug | Download |
| BGT-ANT-35144 | BBS5 Antibody | 100ug | Download |
| BGT-ANT-35145 | BDNF Antibody | 100ug | Download |
| BGT-ANT-35146 | Beclin-1 Antibody | 100ug | Download |
| BGT-ANT-35147 | Bet v 1/Allergen Bet v I-A Antibody | 100ug | Download |
| BGT-ANT-35148 | Bet v 1/Allergen Bet v I-A Antibody | 100ug | Download |
| BGT-ANT-35149 | Bet v 1/Allergen Bet v I-A Antibody | 100ug | Download |
| BGT-ANT-35150 | Bet v 1/Allergen Bet v I-A Antibody | 100ug | Download |
| BGT-ANT-35151 | Bet v 1/Allergen Bet v I-A Antibody | 100ug | Download |
| BGT-ANT-35152 | Beta 4 Spectrin Antibody | 100ug | Download |
| BGT-ANT-35153 | Beta-1 adrenergic receptor Antibody | 100ug | Download |
| BGT-ANT-35154 | Beta1-spectrin Antibody | 100ug | Download |
| BGT-ANT-35155 | Beta-2 adrenergic receptor Antibody | 100ug | Download |
| BGT-ANT-35156 | Beta4-spectrin Antibody | 100ug | Download |
| BGT-ANT-35157 | BETVII/Allergen Bet v II Antibody | 100ug | Download |
| BGT-ANT-35158 | BIN1/Amphiphysin-II Antibody | 100ug | Download |
| BGT-ANT-35159 | BKbeta2 K+ channel Antibody | 100ug | Download |
| BGT-ANT-35160 | BKbeta4 K+ channel Antibody | 100ug | Download |
| BGT-ANT-35161 | BLAGI/Allergen Bla g I Antibody | 100ug | Download |
| BGT-ANT-35162 | BLAGII/Allergen Bla g II Antibody | 100ug | Download |
| BGT-ANT-35163 | Blood group H antigen Antibody | 100ug | Download |
| BGT-ANT-35164 | Bordetella pertussis fhaB/FHA Antibody | 100ug | Download |
| BGT-ANT-35165 | Botch Antibody | 100ug | Download |
| BGT-ANT-35166 | Bovine BSA Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35167 | Bovine CD230/PRNP Antibody | 100ug | Download |
| BGT-ANT-35168 | Bovine Serum Albumin/BSA Antibody | 100ug | Download |
| BGT-ANT-35169 | Bovine Serum Albumin/BSA Antibody | 100ug | Download |
| BGT-ANT-35170 | Bovine Serum Albumin/BSA Antibody | 100ug | Download |
| BGT-ANT-35171 | Bovine Serum Albumin/BSA Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35172 | Bovine Serum Albumin/BSA Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35173 | Bral1 Antibody | 100ug | Download |
| BGT-ANT-35174 | BrdU/5-BrdU Antibody | 100ug | Download |
| BGT-ANT-35175 | Brevican Antibody | 100ug | Download |
| BGT-ANT-35176 | Brucella A antigen Antibody | 100ug | Download |
| BGT-ANT-35177 | Brucella O-antigen Antibody | 100ug | Download |
| BGT-ANT-35178 | Brucella O-antigen Antibody | 100ug | Download |
| BGT-ANT-35179 | BVDV Envelope glycoprotein E2 Antibody | 100ug | Download |
| BGT-ANT-35180 | BVDV Envelope glycoprotein E2/gp55 Antibody | 100ug | Download |
| BGT-ANT-35181 | BVDV Envelope glycoprotein E2/gp55 Antibody | 100ug | Download |
| BGT-ANT-35182 | C.difficile Toxin A/tcdA Antibody | 100ug | Download |
| BGT-ANT-35183 | Cadmium-EDTA or Mercury-EDTA complexes Antibody | 100ug | Download |
| BGT-ANT-35184 | Calbindin Antibody | 100ug | Download |
| BGT-ANT-35185 | Calretinin Antibody | 100ug | Download |
| BGT-ANT-35186 | cAMP Monoclonal Antibody | 100ug | Download |
| BGT-ANT-35187 | Candida albicans ENO1/Enolase 1 Antibody | 100ug | Download |
| BGT-ANT-35188 | Cannabinoid receptor 1 Antibody | 100ug | Download |
| BGT-ANT-35189 | CASK Antibody | 100ug | Download |
| BGT-ANT-35190 | CASPR/Neurexin IV Antibody | 100ug | Download |
| BGT-ANT-35191 | CASPR2 Antibody | 100ug | Download |
| BGT-ANT-35192 | Castor bean Ricin Antibody | 100ug | Download |
| BGT-ANT-35193 | Cat NGF/Beta-NGF Antibody | 100ug | Download |
| BGT-ANT-35194 | Cav 2.2 Antibody | 100ug | Download |
| BGT-ANT-35195 | Cav1.2 Ca2+ channel Antibody | 100ug | Download |
| BGT-ANT-35196 | Cav1.2/1.3 Ca2+ channel Antibody | 100ug | Download |
| BGT-ANT-35197 | Cav1.3 Ca2+ channel Antibody | 100ug | Download |
| BGT-ANT-35198 | Cav2 Ca2+ channel Antibody | 100ug | Download |
| BGT-ANT-35199 | Cav2.2 Ca2+ channel Antibody | 100ug | Download |
| BGT-ANT-35200 | Cav2.3 Ca2+ channel Antibody | 100ug | Download |
| BGT-ANT-35201 | Cav3.1 Ca2+ channel Antibody | 100ug | Download |
| BGT-ANT-35202 | Cav3.2 Ca2+ channel Antibody | 100ug | Download |
| BGT-ANT-35203 | CCK Antibody | 100ug | Download |
| BGT-ANT-35204 | CCRL2 Antibody | 100ug | Download |
| BGT-ANT-35205 | CD175/Tn Antibody | 100ug | Download |
| BGT-ANT-35206 | Cd2+/Cadmium-EDTA Antibody | 100ug | Download |
| BGT-ANT-35207 | CDV Protein N/Nucleoprotein Antibody | 100ug | Download |
| BGT-ANT-35208 | CDY1 Antibody | 100ug | Download |
| BGT-ANT-35209 | CDY1/2 Antibody | 100ug | Download |
| BGT-ANT-35210 | CELF4/BRUNOL4 Antibody | 100ug | Download |
| BGT-ANT-35211 | CH1&CH2/Allergen Fel d I-A&B Antibody | 100ug | Download |
| BGT-ANT-35212 | CH1&CH2/Allergen Fel d I-A&B Antibody | 100ug | Download |
| BGT-ANT-35213 | CHIKV p130/Structural polyprotein Antibody | 100ug | Download |
| BGT-ANT-35214 | CHIKV p130/Structural polyprotein Antibody | 100ug | Download |
| BGT-ANT-35215 | CHIKV p130/Structural polyprotein Antibody | 100ug | Download |
| BGT-ANT-35216 | CHIKV p130/Structural polyprotein Antibody | 100ug | Download |
| BGT-ANT-35217 | CHIKV p130/Structural polyprotein Antibody | 100ug | Download |
| BGT-ANT-35218 | CHIKV p130/Structural polyprotein Antibody | 100ug | Download |
| BGT-ANT-35219 | CHIKV p130/Structural polyprotein Antibody | 100ug | Download |
| BGT-ANT-35220 | CHIKV p130/Structural polyprotein Antibody | 100ug | Download |
| BGT-ANT-35221 | CHIKV Spike glycoprotein E2 Antibody | 100ug | Download |
| BGT-ANT-35222 | CHIKV Spike glycoprotein E2 Antibody | 100ug | Download |
| BGT-ANT-35223 | CHIKV Spike glycoprotein E2 Antibody | 100ug | Download |
| BGT-ANT-35224 | ChoP/Phosphorylcholine Antibody | 100ug | Download |
| BGT-ANT-35225 | Clcn1 Antibody | 100ug | Download |
| BGT-ANT-35226 | Clcn3 Antibody | 100ug | Download |
| BGT-ANT-35227 | Clcn4 Antibody | 100ug | Download |
| BGT-ANT-35228 | Clcn5 Antibody | 100ug | Download |
| BGT-ANT-35229 | Clcn7 Antibody | 100ug | Download |
| BGT-ANT-35230 | cleaved MMP-9 Antibody | 100ug | Download |
| BGT-ANT-35231 | CLN3 Antibody | 100ug | Download |
| BGT-ANT-35232 | CLN6 Antibody | 100ug | Download |
| BGT-ANT-35233 | Clostridioides difficile Toxin B/tcdB Antibody | 100ug | Download |
| BGT-ANT-35234 | Clostridium botulinum botA/BoNT Antibody | 100ug | Download |
| BGT-ANT-35235 | Clostridium botulinum botA/BoNT Antibody | 100ug | Download |
| BGT-ANT-35236 | Clostridium botulinum botA/BoNT Antibody | 100ug | Download |
| BGT-ANT-35237 | Clostridium botulinum botA/BOTOX Antibody | 100ug | Download |
| BGT-ANT-35238 | Clostridium botulinum botA/BOTOX Antibody | 100ug | Download |
| BGT-ANT-35239 | Clostridium botulinum HA-33/Hemagglutinin 33 Antibody | 100ug | Download |
| BGT-ANT-35240 | Clostridium perfringens pfo/Perfringolysin O/Theta-toxin Antibody | 100ug | Download |
| BGT-ANT-35241 | Clostridium tetani tetX/Tetanus toxin Antibody | 100ug | Download |
| BGT-ANT-35242 | Clostridium tetani tetX/Tetanus toxin Antibody | 100ug | Download |
| BGT-ANT-35243 | Clostridium tetani tetX/Tetanus toxin Antibody | 100ug | Download |
| BGT-ANT-35244 | Clostridium tetani tetX/Tetanus toxin Antibody | 100ug | Download |
| BGT-ANT-35245 | Clostridium tetani tetX/Tetanus toxin Antibody | 100ug | Download |
| BGT-ANT-35246 | Clostridium tetani tetX/Tetanus toxin Antibody | 100ug | Download |
| BGT-ANT-35247 | Clostridium tetani tetX/Tetanus toxin Antibody | 100ug | Download |
| BGT-ANT-35248 | CNIH Antibody | 100ug | Download |
| BGT-ANT-35249 | Collybistin Antibody | 100ug | Download |
| BGT-ANT-35250 | Complex spinal cord protein sample Antibody | 100ug | Download |
| BGT-ANT-35251 | Contactin/F3 Antibody | 100ug | Download |
